Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 1 Bath 945 SqFt$450,000New
- 1/28 282 Beds 1 Bath 1,456 SqFt$415,000New
- 1/41 413 Beds 2 Baths 2,339 SqFt$699,900Pending
- 1/36 363 Beds 1 Bath 1,771 SqFt$599,900New
- 1/42 423 Beds 1 Bath 2,457 SqFt$575,000Pending
- 1/48 484 Beds 2 Baths 2,143 SqFt$549,000New
- 1/47 473 Beds 1 Bath 1,898 SqFt$499,900New
- 3D3 Beds 2.1 Baths 1,464 SqFt$425,000New
- 3D3 Beds 2 Baths 2,212 SqFt$825,000New
- 3D4 Beds 3 Baths 3,302 SqFt$899,000Pending
- 3D3 Beds 2.1 Baths 1,524 SqFt$459,900Active
- 1/16 162 Beds 2 Baths 1,670 SqFt$495,000Active
- 1/29 292 Beds 1 Bath 900 SqFt$389,900Active
- 1/35 353 Beds 1.1 Baths 2,576 SqFt$589,000Active
2030 NE 47TH AVE, Portland, OR 97213
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/29 293 Beds 3 Baths 1,571 SqFt$499,000Pending
- 1/37 372 Beds 1 Bath 1,864 SqFt$485,000Active
- 1/46 463 Beds 3.1 Baths 2,598 SqFt$750,000Pending
1614 NE 46TH AVE, Portland, OR 97213
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/31 313 Beds 2.1 Baths 2,188 SqFt$695,000Pending
- 1/22 223 Beds 2.1 Baths 1,230 SqFt$389,900Active
- 1/23 233 Beds 1 Bath 1,956 SqFt$365,000Pending
- 1/43 433 Beds 2 Baths 1,619 SqFt$530,000Pending
- 1/7 71 Bed 1 Bath 500 SqFt$179,900Active
6115 NE Multnomah ST #6, Portland, OR 97213
Listed by Keller Williams Realty Portland Premiere
Condo
- 1/31 312 Beds 1 Bath 1,070 SqFt$435,000Pending
- 1/32 323 Beds 1 Bath 1,079 SqFt$290,000Active