Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
1 Bed 1 Bath 533 SqFt$195,000Open Thu 4PM-6PM - 1/4 4
3 Beds 2.2 Baths 2,779 SqFt$699,000New - 1/48 48
4 Beds 2 Baths 2,896 SqFt$639,000New - 1/41 41
4 Beds 2 Baths 3,040 SqFt$559,900New - 1/43 43
3 Beds 3 Baths 2,592 SqFt$570,000New - 1/40 40
3 Beds 1 Bath 1,132 SqFt$459,950New - 1/27 27
3 Beds 1 Bath 888 SqFt$400,000Pending - 1/38 38
3 Beds 1.1 Baths 2,250 SqFt$580,000New - 1/35 35
2 Beds 1 Bath 1,152 SqFt$399,000Pending - 3D
2 Beds 2 Baths 1,368 SqFt$449,000Pending - 1/16 16
3 Beds 2 Baths 1,270 SqFt$450,000Active - 1/20 20
2 Beds 1 Bath 918 SqFt$420,000Pending - 1/9 9
2 Beds 1 Bath 873 SqFt$749,900Active - 1/8 8
2 Beds 2 Baths 1,248 SqFt$749,900Active - 1/40 40
3 Beds 2 Baths 1,676 SqFt$499,900Pending - 1/34 34
3 Beds 1 Bath 1,120 SqFt$450,000Active - 3D
3 Beds 1 Bath 936 SqFt$420,000Active - 1/31 31
2 Beds 1 Bath 1,004 SqFt$400,000Pending - 1/29 29
3 Beds 2 Baths 1,524 SqFt$700,000Active - 1/4 4
7 Beds 4.1 Baths 3,230 SqFt$649,000Active - 1/31 31
4 Beds 1 Bath 1,370 SqFt$510,000Active12040 NE MORRIS ST, Portland, OR 97220
Listed by Keller Williams Premier Partners
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,438 SqFt$449,900Pending - 1/24 24
2 Beds 1 Bath 1,008 SqFt$410,000Pending - 1/47 47
3 Beds 2.1 Baths 2,104 SqFt$525,000Pending
- 1
- 2
- 3
- 4


