Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,831 SqFt$749,000Open Fri 4PM-6PM
- 3D2 Beds 1 Bath 1,392 SqFt$495,000Open Sat 11AM-1PM
- 1/46 464 Beds 3 Baths 2,990 SqFt$1,250,000Open Sun 1PM-3PM
2608 SW FAIRMOUNT BLVD, Portland, OR 97239
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/39 392 Beds 2.1 Baths 1,960 SqFt$559,900New
- 1/48 483 Beds 2 Baths 2,473 SqFt$775,000New
- 1/30 304 Beds 1.1 Baths 3,007 SqFt$725,000New
- 1/47 472 Beds 2 Baths 1,756 SqFt$870,000New
- 1/48 483 Beds 3.1 Baths 1,914 SqFt$749,950New
- 3D2 Beds 2.1 Baths 1,694 SqFt$559,900New
- 1/46 462 Beds 2 Baths 2,336 SqFt$1,050,000Active
- 1/48 484 Beds 3 Baths 2,413 SqFt$830,000Active
- 1/40 402 Beds 2.1 Baths 1,924 SqFt$599,000Pending
- 1/48 486 Beds 5.2 Baths 6,870 SqFt$1,895,000Active
- 1/27 271 Bed 1 Bath 797 SqFt$365,000Active
- 1/15 151 Bath 640 SqFt$255,000Active
- 1/23 232 Beds 2 Baths 1,354 SqFt$518,000Active
- 1/38 382 Beds 2 Baths 1,059 SqFt$320,000Active
- 1/18 181 Bed 1 Bath 636 SqFt$249,900Active
- 1/34 344 Beds 2.1 Baths 4,722 SqFt$1,499,000Active
- 1/33 333 Beds 2.1 Baths 1,997 SqFt$600,000Active
- 1/40 402 Beds 2.1 Baths 1,372 SqFt$539,000Active
- 1/26 262 Beds 2 Baths 848 SqFt$335,000Active
- 1/43 434 Beds 2 Baths 1,763 SqFt$600,000Active
3027 SW ILLINOIS ST, Portland, OR 97239
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/38 383 Beds 2.1 Baths 2,128 SqFt$729,900Pending
3704 SW 13TH AVE, Portland, OR 97239
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home