Filters Reset
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 3 Baths 2,542 SqFt$740,000Open Sat 12PM-2PM - 3D
3 Beds 1 Bath 1,868 SqFt$475,000Open Sat 11AM-1PM - 1/36 36
3 Beds 1 Bath 1,034 SqFt$445,000Open Sat 11AM-1PM - 3D
4 Beds 3.1 Baths 3,101 SqFt$799,900Open Sat 12PM-3PM - 1/48 48
6 Beds 3.1 Baths 2,744 SqFt$699,000Open Sat 11AM-1PM - 1/23 23
5 Beds 3 Baths 3,032 SqFt$695,000Open Sat 3PM-5PM1960 W 25TH AVE, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/35 35
2 Beds 2 Baths 2,210 SqFt$450,000BumpableBuyer34681 DEVONSHIRE DR, Eugene, OR 97405
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Manufactured Home
- 3D
4 Beds 3 Baths 3,355 SqFt$845,000Open Sat 11AM-1PM - 1/43 43
3 Beds 2.1 Baths 1,656 SqFt$497,500Price Dropped by $12K - 3D
2 Beds 1.1 Baths 924 SqFt$79,500New - 1/47 47
5 Beds 3.1 Baths 5,269 SqFt$3,100,000New - 3D
4 Beds 4.2 Baths 6,423 SqFt$1,550,000New34394 Deerwood DR, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 48
3 Beds 2.1 Baths 2,065 SqFt$949,000New - 1/32 32
3 Beds 2.1 Baths 1,428 SqFt$379,900New - 1/16 16
2 Beds 1 Bath 772 SqFt$300,000New - 1/48 48
4 Beds 2.1 Baths 2,954 SqFt$850,000Pending - 1/47 47
3 Beds 2 Baths 1,204 SqFt$430,000Pending - 1/33 33
3 Beds 1 Bath 1,000 SqFt$429,000Pending - 1/48 48
4 Beds 3 Baths 2,534 SqFt$1,150,000New - 3D
4 Beds 2.1 Baths 3,579 SqFt$970,000Pending - 1/48 48
4 Beds 3.1 Baths 2,517 SqFt$795,000New - 1/38 38
5 Beds 2.1 Baths 1,428 SqFt$589,000New - 1/47 47
2 Beds 2.1 Baths 2,768 SqFt$875,000New - 1/48 48
3 Beds 2 Baths 1,626 SqFt$520,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 10


