Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,344 SqFt$435,000Open Sat 11AM-1PM - 1/31 31
3 Beds 2 Baths 2,000 SqFt$630,000Open Sat 12PM-2PM - 1/39 39
3 Beds 2 Baths 1,533 SqFt$449,900New - 1/23 23
4 Beds 1.1 Baths 1,896 SqFt$2,205,000Pending - 1/31 31
3 Beds 1 Bath 1,144 SqFt$359,900Pending - 1/36 36
4 Beds 2 Baths 1,694 SqFt$479,000Pending - 1/28 28
3 Beds 1 Bath 1,300 SqFt$389,500Pending - 1/27 27
2 Beds 1 Bath 1,122 SqFt$409,000Price Dropped by $6K - 1/35 35
3 Beds 2 Baths 1,200 SqFt$625,000Price Dropped by $25K - 1/2 2
2 Beds 2 Baths 1,056 SqFt$225,000Active - 1/11 11
2 Beds 2 Baths 1,248 SqFt$194,850Active1025 S 6th ST #78, Harrisburg, OR 97446
Listed by Nelson & Coots Real Estate Services
Manufactured Home
- 1/23 23
3 Beds 2.1 Baths 1,656 SqFt$349,900Active - 1/23 23
4 Beds 1 Bath 1,874 SqFt$400,000Pending - 1/23 23
3 Beds 2.1 Baths 1,474 SqFt$369,900Active - 1/25 25
3 Beds 2 Baths 1,200 SqFt$199,850Active
3 Beds 2.1 Baths 1,395 SqFt$359,990Pending- 1/48 48
14,220 SqFt$749,000New
$370,000Active- 1/19 19
2.52 Acres$425,000Pending950 LASALLE ST, Harrisburg, OR 97446
Listed by Keller Williams Realty Eugene and Springfield
Vacant Land
- 1/6 6
6,606 SqFt$1,200,000Price Dropped by $680K - 1/4 4
2,800 SqFt$549,000Price Dropped by $50K - 1/3 3
1,556 SqFt$499,000Price Dropped by $100K - 1/4 4
1,558 SqFt$350,000Price Dropped by $100K - 1/3 3
210 SqFt$299,000Price Dropped by $100K
- 1
- 2


