Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 2 Baths 2,208 SqFt$450,000Open Sat 10AM-12PM - 1/14 14
3 Beds 2.1 Baths 1,622 SqFt$424,000Open Sat 11AM-1PM - 3D
3 Beds 3 Baths 3,269 SqFt$1,200,000Open Sat 11AM-1PM - 1/32 32
3 Beds 2 Baths 1,966 SqFt$559,900Open Thu 5PM-7PM - 1/27 27
3 Beds 2 Baths 1,104 SqFt$460,000New - 3D
3 Beds 2 Baths 1,284 SqFt$345,000New - 1/45 45
4 Beds 4 Baths 3,300 SqFt$745,000New - 1/20 20
4 Beds 2 Baths 1,808 SqFt$350,000New - 1/28 28
3 Beds 2 Baths 950 SqFt$329,900New - 1/44 44
3 Beds 1 Bath 1,115 SqFt$415,000Pending3930 HAYDEN BRIDGE RD, Springfield, OR 97477
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/40 40
4 Beds 2.1 Baths 2,090 SqFt$469,000Pending - 1/23 23
2 Beds 1 Bath 1,198 SqFt$364,900Pending - 1/29 29
3 Beds 2 Baths 1,563 SqFt$470,000New2053 FIRTH AVE, Springfield, OR 97477
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 3D
4 Beds 2.1 Baths 1,880 SqFt$465,000New - 1/40 40
3 Beds 2 Baths 1,254 SqFt$444,000New - 1/29 29
2 Beds 1 Bath 899 SqFt$384,900New - 1/42 42
3 Beds 2 Baths 1,503 SqFt$449,000New - 3D
3 Beds 2 Baths 1,936 SqFt$239,900New - 1/29 29
4 Beds 2.1 Baths 2,060 SqFt$485,000New - 1/48 48
4 Beds 1.1 Baths 1,548 SqFt$450,000New - 1/40 40
3 Beds 2 Baths 1,080 SqFt$169,900Active - 3D
3 Beds 2 Baths 1,252 SqFt$449,000Active971 PRESCOTT LN, Springfield, OR 97477
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 3D
3 Beds 1 Bath 1,239 SqFt$350,000Pending - 1/31 31
2 Beds 1 Bath 770 SqFt$310,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7


