Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 2.1 Baths 1,976 SqFt$789,000Open Sun 11AM-2PM - 1/37 37
2 Beds 2 Baths 980 SqFt$479,900Open Sun 11AM-2PM199 SW THE PINES DR, Depoe Bay, OR 97341
Listed by Emerald Coast Realty-Seal Rock
Single Family Home
- 1/48 48
2 Beds 2 Baths 1,817 SqFt$599,900Open Sun 11AM-2PM - 1/20 20
2 Beds 1 Bath 980 SqFt$489,000New - 1/24 24
3 Beds 2.1 Baths 1,707 SqFt$419,000Pending - 1/40 40
3 Beds 2 Baths 2,602 SqFt$749,000BumpableBuyer - 1/42 42
3 Beds 3 Baths 3,449 SqFt$999,000Pending - 1/38 38
1 Bed 1 Bath 684 SqFt$69,000Pending - 1/48 48
3 Beds 3.1 Baths 3,394 SqFt$1,395,000Price Dropped by $100K - 1/45 45
3 Beds 2 Baths 2,024 SqFt$458,500BumpableBuyer - 1/48 48
2 Beds 2 Baths 1,554 SqFt$319,900Active - 1/46 46
2 Beds 2.1 Baths 1,863 SqFt$1,283,000Active5615 SE SCENIC LN #102, Vancouver, WA 98661
Listed by Berkshire Hathaway HomeServices NW Real Estate
Condo
- 1/35 35
2 Beds 1.1 Baths 1,401 SqFt$399,900Price Dropped by $25K - 1/27 27
3 Beds 3.1 Baths 2,482 SqFt$450,000Active - 1/47 47
3 Beds 2.1 Baths 2,924 SqFt$1,788,000Pending - 1/48 48
3 Beds 2.1 Baths 2,904 SqFt$849,900Price Dropped by $25K - 1/17 17
3 Beds 1 Bath 1,422 SqFt$369,000Price Dropped by $11K - 1/47 47
3 Beds 2 Baths 1,763 SqFt$1,200,000Pending2515 SUNSET BLVD, Seaside, OR 97138
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 48
3 Beds 2.1 Baths 2,356 SqFt$1,345,000Price Dropped by $50K - 1/40 40
3 Beds 2.1 Baths 1,516 SqFt$375,000Pending - 1/48 48
4 Beds 2.1 Baths 4,316 SqFt$2,600,000Active - 1/43 43
4 Beds 3.1 Baths 3,615 SqFt$2,250,000Pending - 1/48 48
3 Beds 3 Baths 2,259 SqFt$799,900Pending - 1/48 48
2 Beds 2 Baths 2,221 SqFt$665,000Pending
- 1
- 2


