Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 3,460 SqFt$933,000Open Sat 11AM-2PM - 1/25 25
3 Beds 2 Baths 1,834 SqFt$620,000Open Sat 11AM-1PM - 1/40 40
4 Beds 2 Baths 2,280 SqFt$895,000Open Sat 12PM-3PM - 1/33 33
3 Beds 2 Baths 1,230 SqFt$449,900Open Sat 11AM-2PM - 1/34 34
3 Beds 2.1 Baths 2,144 SqFt$1,250,000Open Sat 11AM-1PM25699 S SPRINGWATER RD, Estacada, OR 97023
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 3D
4 Beds 3 Baths 2,321 SqFt$581,360Open Thu 11AM-5PM - 1/24 24
4 Beds 3 Baths 2,676 SqFt$637,785Open Thu 11AM-5PM - 1/21 21
4 Beds 3 Baths 2,414 SqFt$609,335Open Thu 11AM-5PM - 1/2 2
3 Beds 2.1 Baths 2,383 SqFt$609,160Open Thu 11AM-5PM - 1/2 2
3 Beds 2.1 Baths 2,383 SqFt$601,285Open Thu 11AM-5PM - 1/26 26
4 Beds 3 Baths 2,321 SqFt$596,285Open Thu 11AM-5PM - 1/26 26
4 Beds 3 Baths 2,321 SqFt$594,335Open Thu 11AM-5PM - 1/22 22
4 Beds 3 Baths 2,539 SqFt$584,585Open Thu 11AM-5PM - 3D
4 Beds 2.1 Baths 2,038 SqFt$540,460Open Thu 11AM-5PM - 1/22 22
4 Beds 3 Baths 2,676 SqFt$646,660Open Thu 11AM-5PM - 3D
4 Beds 2.1 Baths 1,857 SqFt$517,610Open Thu 11AM-5PM - 3D
3 Beds 2.1 Baths 1,609 SqFt$476,110Open Thu 11AM-5PM - 1/48 48
4 Beds 2.1 Baths 2,016 SqFt$619,900Open Thu 1PM-4PM - 1/46 46
3 Beds 2 Baths 1,834 SqFt$619,900Open Thu 1PM-4PM - 1/48 48
3 Beds 2 Baths 2,120 SqFt$599,900Open Thu 1PM-4PM - 1/47 47
4 Beds 2.1 Baths 2,110 SqFt$589,900Open Thu 1PM-4PM - 1/47 47
3 Beds 2 Baths 1,786 SqFt$569,900Open Thu 1PM-4PM - 3D
3 Beds 2 Baths 1,594 SqFt$542,710Open Thu 11AM-5PM - 1/16 16
3 Beds 2 Baths 1,657 SqFt$537,410Open Thu 11AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7


