Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
1 Bed 1 Bath 720 SqFt$410,000Price Dropped by $15K3021 BICKLETON HWY, Bickleton, WA 99322
Listed by Kelly Right Real Estate of Seattle LLC
Single Family Home
- 1/46 46
1 Bed 1 Bath 900 SqFt$799,900Pending - 1/20 20
1 Bed 1 Bath 612 SqFt$200,000Pending - 1/27 27
3 Beds 2 Baths 1,568 SqFt$419,900Active - 1/15 15
20 Acres$82,900Active - 1/27 27
20 Acres$82,900Active - 1/10 10
20 Acres$64,900Active - 1/43 43
31.45 Acres$129,000Active - 1/22 22
4.19 Acres$79,000Active - 1/13 13
1.21 Acres$23,000Active - 1/48 48
520 Acres$850,000Active - 1/12 12
1.84 Acres$45,000Active - 1/9 9
0.71 Acres$30,000Active - 1/9 9
20 Acres$95,000Active - 1/23 23
0.65 Acres$49,900Active - 1/12 12
80 Acres$75,000Active
- 1


