Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 2.1 Baths 2,887 SqFt$775,000New - 1/48 48
3 Beds 2.1 Baths 2,046 SqFt$555,000New - 1/48 48
2 Beds 1.1 Baths 1,158 SqFt$575,500New - 1/45 45
4 Beds 3.1 Baths 3,593 SqFt$924,900Active - 1/41 41
3 Beds 2 Baths 2,620 SqFt$825,000Active - 1/48 48
3 Beds 2 Baths 1,665 SqFt$795,000Active - 1/47 47
4 Beds 2.1 Baths 2,912 SqFt$819,950Active - 1/46 46
4 Beds 2.1 Baths 3,123 SqFt$625,000Pending - 1/34 34
3 Beds 2.1 Baths 1,740 SqFt$519,900Active - 1/48 48
3 Beds 2.1 Baths 3,172 SqFt$1,390,000Active - 3D
4 Beds 2.1 Baths 2,318 SqFt$729,000Active - 1/45 45
4 Beds 3 Baths 3,027 SqFt$649,975Active2683 GREEN MOUNTAIN RD, Kalama, WA 98625
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
3 Beds 2.3 Baths 4,051 SqFt$1,699,900Active - 1/28 28
3 Beds 2 Baths 1,435 SqFt$495,000Price Dropped by $4K - 1/37 37
3 Beds 2.1 Baths 2,168 SqFt$432,000Pending - 1/39 39
2 Beds 1 Bath 1,056 SqFt$325,000Active - 1/28 28
3 Beds 2 Baths 1,560 SqFt$275,000Active - 1/47 47
5 Beds 2.1 Baths 4,467 SqFt$790,000Pending - 1/39 39
5 Beds 2.1 Baths 2,472 SqFt$769,900Active - 1/37 37
3 Beds 2 Baths 1,721 SqFt$549,000Pending - 1/24 24
3 Beds 2 Baths 1,868 SqFt$519,900Price Dropped by $12K - 3D
3 Beds 2 Baths 2,380 SqFt$970,000Pending - 1/13 13
4 Beds 2.1 Baths 2,014 SqFt$525,000Active - 1/48 48
4 Beds 1.1 Baths 1,216 SqFt$799,000Price Dropped by $51K110 WOODEN BRIDGE RD, Kalama, WA 98625
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1
- 2
- 3


