Filters Reset
Save Search (2)
Save your search to get Alerts
56 Properties
56 Properties Available In Kalama
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
4 Beds 3.1 Baths 3,593 SqFt$924,900Open Sun 11AM-1PM - 1/48 48
2 Beds 1.1 Baths 1,158 SqFt$575,500New - 1/41 41
3 Beds 2 Baths 2,620 SqFt$825,000New - 1/48 48
3 Beds 2 Baths 1,665 SqFt$795,000New - 1/47 47
4 Beds 2.1 Baths 2,912 SqFt$819,950New - 1/34 34
3 Beds 2.1 Baths 1,740 SqFt$519,900Active - 1/48 48
3 Beds 2.1 Baths 3,172 SqFt$1,390,000Active - 3D
4 Beds 2.1 Baths 2,318 SqFt$729,000Active - 1/45 45
4 Beds 3 Baths 3,027 SqFt$649,975Active2683 GREEN MOUNTAIN RD, Kalama, WA 98625
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
3 Beds 2.3 Baths 4,051 SqFt$1,699,900Active - 1/28 28
3 Beds 2 Baths 1,435 SqFt$495,000Price Dropped by $4K - 1/39 39
2 Beds 1 Bath 1,056 SqFt$325,000Active - 1/28 28
3 Beds 2 Baths 1,560 SqFt$275,000Active - 1/48 48
5 Beds 3.1 Baths 3,019 SqFt$724,900Price Dropped by $25K - 1/39 39
5 Beds 2.1 Baths 2,472 SqFt$769,900Active - 1/24 24
3 Beds 2 Baths 1,868 SqFt$532,500Active - 1/13 13
4 Beds 2.1 Baths 2,014 SqFt$525,000Active - 1/48 48
4 Beds 1.1 Baths 1,216 SqFt$799,000Price Dropped by $51K110 WOODEN BRIDGE RD, Kalama, WA 98625
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/20 20
3 Beds 3 Baths 2,726 SqFt$715,000Active - 1/47 47
4 Beds 3 Baths 2,700 SqFt$875,000Price Dropped by $20K - 1/37 37
3 Beds 2 Baths 1,296 SqFt$109,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,463 SqFt$575,000Active - 1/28 28
3 Beds 2 Baths 1,188 SqFt$129,000Price Dropped by $6K - 1/47 47
3 Beds 2 Baths 1,512 SqFt$829,000Price Dropped by $20K341 S 9TH ST, Kalama, WA 98625
Listed by Berkshire Hathaway HomeServices NW Real Estate
Manufactured Home
- 1
- 2
- 3


