Filters Reset
Save Search (2)
Save your search to get Alerts
824 Properties
824 Properties Available In Portland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292,794 SqFt$650,000Price Dropped by $49K
- 1/15 154,500 SqFt$975,000Price Dropped by $75K
- 1/13 130.43 Acres$310,000Price Dropped by $39K
- 1/18 182,188 SqFt$529,000Price Dropped by $20K
- 1/17 172,404 SqFt$529,900Price Dropped by $20K
- 1/40 402,055 SqFt$529,900Price Dropped by $20K
- 1/15 150.31 Acres$395,000Price Dropped by $100K
- 1/29 293,300 SqFt$839,999Price Dropped by $150K
- 1/14 1410,018 Sqft Lot$825,000Pending
- 1/37 373,892 SqFt$795,000Price Dropped by $25K
- 1/11 113,900 SqFt$1,290,000Price Dropped by $160K
- 1/39 391,652 SqFt$490,000Price Dropped by $70K
- 1/31 311,652 SqFt$375,000Price Dropped by $100K
- 1/47 474,144 SqFt$1,075,000Price Dropped by $25K
- 1/13 132,760 SqFt$745,000Price Dropped by $15K
- 1/8 80.22 Acres$130,000Price Dropped by $20K
- 1/32 321,560 SqFt$549,000Price Dropped by $10K
- 1/12 128.31 Acres$250,000Price Dropped by $15K
- 1/9 94.12 Acres$199,900Price Dropped by $15K
- 1/25 250.18 Acres$120,000Price Dropped by $15K
- 1/9 97,840 Sqft Lot$165,000Price Dropped by $34K
- 1/14 144,218 SqFt$1,349,000Price Dropped by $46K
- 1/2 25,000 SqFt$769,000Price Dropped by $5K
- 1/12 120.49 Acres$120,000Price Dropped by $10K