Filters Reset
Save Search (2)
Save your search to get Alerts
28 Properties
28 Properties Available In Roseburg
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
2 Beds 1.1 Baths 1,024 SqFt$129,000Open 1/24 12:30PM-2PM - 1/48 48
3 Beds 2 Baths 2,040 SqFt$645,000Open Sun 1PM-3PM - 1/11 11
2 Beds 1 Bath 804 SqFt$165,500Price Dropped by $2K - 1/36 36
2 Beds 1 Bath 1,229 SqFt$299,000Price Dropped by $10K - 1/46 46
3 Beds 2 Baths 1,409 SqFt$379,900Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,270 SqFt$454,900Price Dropped by $5K - 1/33 33
2 Beds 1 Bath 826 SqFt$299,900Price Dropped by $9K - 1/48 48
3 Beds 3 Baths 1,836 SqFt$370,000Price Dropped by $10K - 1/25 25
3 Beds 1.1 Baths 1,248 SqFt$321,700Price Dropped by $7K - 1/41 41
3 Beds 2 Baths 1,968 SqFt$329,000Price Dropped by $11K - 1/46 46
4 Beds 2 Baths 1,886 SqFt$580,000Price Dropped by $5K - 1/42 42
3 Beds 2 Baths 1,560 SqFt$465,000Price Dropped by $20K - 1/48 48
3 Beds 2 Baths 1,970 SqFt$270,000Price Dropped by $30K1118 SE WASHINGTON AVE, Roseburg, OR 97470
Listed by The Neil Company Real Estate
Single Family Home
- 1/48 48
3 Beds 2.1 Baths 2,132 SqFt$795,000Price Dropped by $30K - 1/25 25
2 Beds 1 Bath 859 SqFt$165,300Price Dropped by $21K188 ROBIN ST, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/47 47
5 Beds 2.1 Baths 2,780 SqFt$750,000Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 1,580 SqFt$354,000Price Dropped by $4K - 1/43 43
3 Beds 2 Baths 2,035 SqFt$444,000Price Dropped by $5K - 1/26 26
2 Beds 1.2 Baths 1,437 SqFt$394,900Price Dropped by $5K - 3D
3 Beds 1 Bath 1,024 SqFt$324,000Price Dropped by $5K490 CHAR ST, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,390 SqFt$225,000Price Dropped by $15K - 1/42 42
4 Beds 2 Baths 1,661 SqFt$398,000Price Dropped by $1K - 1/12 12
1 Bed 1 Bath 528 SqFt$20,000Pending201 NE Peggy AVE #10, Roseburg, OR 97470
Listed by Lamonte Real Estate Professionals
Manufactured Home
- 1/23 23
3 Beds 1 Bath 1,467 SqFt$289,900Price Dropped by $5K
- 1
- 2


