Filters Reset
Save Search (2)
Save your search to get Alerts
168 Properties
168 Properties Available In Springfield
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 1 Bath 912 SqFt$389,999Open Sun 10AM-12PM - 1/29 29
4 Beds 2.1 Baths 1,768 SqFt$439,995Open Mon 10AM-4:30PM - 1/27 27
4 Beds 2.1 Baths 1,880 SqFt$454,995Open Mon 10AM-4:30PM - 1/34 34
4 Beds 2 Baths 1,800 SqFt$559,900Open Sun 12PM-2PM - 1/45 45
4 Beds 2.1 Baths 2,257 SqFt$737,557Open Sun 1PM-3PM - 1/31 31
3 Beds 2.1 Baths 1,680 SqFt$434,995Open Mon 10AM-4:30PM - 1/38 38
4 Beds 2.1 Baths 1,681 SqFt$597,000Open Sun 12PM-2PM - 1/48 48
3 Beds 2 Baths 1,840 SqFt$449,000New5664 HIGH BANKS RD, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/47 47
3 Beds 3 Baths 3,564 SqFt$1,475,000New - 1/23 23
4 Beds 3 Baths 2,137 SqFt$515,000New4733 UNION TER, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,120 SqFt$395,000New - 1/39 39
3 Beds 2 Baths 1,716 SqFt$380,000New - 1/25 25
3 Beds 1 Bath 927 SqFt$355,000New - 1/35 35
2 Beds 2 Baths 1,200 SqFt$62,500New - 1/22 22
2 Beds 1 Bath 1,104 SqFt$229,900New - 1/39 39
2 Beds 1 Bath 784 SqFt$69,900Active - 1/23 23
3 Beds 1 Bath 1,046 SqFt$356,000Active610 COLONIAL DR, Springfield, OR 97477
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/27 27
2 Beds 1 Bath 781 SqFt$350,000Active - 1/37 37
3 Beds 2 Baths 1,604 SqFt$460,000Active - 1/17 17
3 Beds 1 Bath 1,407 SqFt$420,000Active - 3D
3 Beds 2 Baths 2,250 SqFt$531,990Active - 1/48 48
5 Beds 4 Baths 4,062 SqFt$995,000Active - 1/30 30
4 Beds 1 Bath 1,066 SqFt$379,000Active - 1/27 27
3 Beds 2 Baths 1,296 SqFt$299,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7


