Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available In 97201
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
1 Bed 1 Bath 756 SqFt$155,000Open Sun 11AM-1PM - 1/47 47
4 Beds 4 Baths 3,861 SqFt$1,159,000Open Sun 1PM-3PM - 1/39 39
5 Beds 3.1 Baths 3,494 SqFt$1,140,000Open Sun 12:30PM-2:30PM - 3D
2 Beds 2 Baths 1,500 SqFt$625,000Open Sun 1PM-3PM - 1/48 48
2 Beds 2 Baths 1,654 SqFt$699,000New225 S MONTGOMERY ST #ES 2&5, Portland, OR 97201
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/15 15
1 Bed 1 Bath 581 SqFt$140,000New - 1/43 43
3 Beds 3 Baths 2,426 SqFt$789,000New - 1/35 35
2 Beds 2 Baths 909 SqFt$299,500New - 3D
2 Beds 2 Baths 1,004 SqFt$435,000New - 3D
3 Beds 2.1 Baths 3,831 SqFt$1,179,000Pending - 1/47 47
5 Beds 3 Baths 4,078 SqFt$1,075,000New2104 SW SPRING ST, Portland, OR 97201
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/43 43
2 Beds 1 Bath 936 SqFt$369,500New - 1/34 34
2 Beds 2 Baths 2,070 SqFt$695,000Active - 1/43 43
2 Beds 3 Baths 1,885 SqFt$550,000Active - 1/31 31
2 Beds 2 Baths 959 SqFt$229,900Active - 3D
2 Beds 2 Baths 796 SqFt$349,000Active1500 SW 11TH AVE #2302, Portland, OR 97201
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/17 17
2 Beds 2 Baths 959 SqFt$239,900Active - 1/48 48
5 Beds 4.2 Baths 8,964 SqFt$5,300,000Active - 1/44 44
5 Beds 5.1 Baths 5,588 SqFt$2,495,000Active - 3D
1 Bed 1 Bath 834 SqFt$289,999Active - 1/48 48
2 Beds 2.1 Baths 2,035 SqFt$1,575,000Active1900 S RIVER DR #502, Portland, OR 97201
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/37 37
4 Beds 3.1 Baths 3,333 SqFt$1,495,000Pending - 1/21 21
2 Beds 1.1 Baths 1,282 SqFt$750,000Active - 3D
5 Beds 1.3 Baths 2,804 SqFt$1,550,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8


