Filters Reset
Save Search (2)
Save your search to get Alerts
35 Properties
35 Properties Available In 97201
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 4.1 Baths 3,952 SqFt$875,000Open Sun 3PM-5PM
- 1/34 343 Beds 2.1 Baths 3,409 SqFt$949,900Open Thu 4PM-6PM
1450 SW DAVENPORT ST, Portland, OR 97201
Listed by Keller Williams Sunset Corridor
Single Family Home
- 1/47 472 Beds 2.1 Baths 1,248 SqFt$549,900Price Dropped by $20K
- 1/26 262 Beds 1 Bath 923 SqFt$419,000Price Dropped by $20K
- 1/37 371 Bed 1 Bath 734 SqFt$249,000Price Dropped by $6K
- 3D3 Beds 3 Baths 4,208 SqFt$1,395,000Price Dropped by $100K
1980 SW TERRACE DR, Portland, OR 97201
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D3 Beds 3.2 Baths 4,880 SqFt$2,750,000Price Dropped by $200K
- 1/40 401 Bed 1 Bath 482 SqFt$225,000Price Dropped by $5K
- 1/32 321 Bed 1 Bath 579 SqFt$199,800Price Dropped by $14K
- 1/48 482 Beds 2 Baths 1,319 SqFt$399,900Price Dropped by $20K
- 1/48 486 Beds 4.1 Baths 5,675 SqFt$1,825,000Price Dropped by $50K
2233 SW 18TH AVE, Portland, OR 97201
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 482 Beds 1.1 Baths 1,644 SqFt$675,000Price Dropped by $20K
305 S MONTGOMERY ST #F409, Portland, OR 97201
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/22 222 Beds 1.1 Baths 867 SqFt$275,000Price Dropped by $25K
- 1/25 253 Beds 2 Baths 1,321 SqFt$325,000Price Dropped by $50K
- 1/31 313 Beds 3 Baths 1,359 SqFt$499,000Price Dropped by $26K
- 1/41 412 Beds 2 Baths 1,319 SqFt$425,000Price Dropped by $24K
- 1/45 453 Beds 2.1 Baths 2,720 SqFt$995,000Price Dropped by $205K
- 1/41 414 Beds 4.1 Baths 2,425 SqFt$815,000Price Dropped by $50K
- 1/47 474 Beds 6.1 Baths 7,890 SqFt$3,795,000Price Dropped by $200K
1551 SW UPPER HALL ST, Portland, OR 97201
Listed by LUXE Forbes Global Properties
Single Family Home
- 1/48 481 Bed 1 Bath 600 SqFt$200,000Price Dropped by $5K
- 3D1 Bath 463 SqFt$116,500Price Dropped by $3K
- 1/39 392 Beds 2 Baths 1,915 SqFt$995,000Price Dropped by $55K
- 1/25 251 Bed 1 Bath 731 SqFt$239,000Price Dropped by $11K
- 1/33 332 Beds 1.1 Baths 1,206 SqFt$289,900Active