Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.1 Baths 1,511 SqFt$525,000Pending
- 1/39 394 Beds 3 Baths 2,158 SqFt$775,000Pending
- 3D3 Beds 2 Baths 2,091 SqFt$750,000Pending
- 1/28 283 Beds 1 Bath 1,825 SqFt$609,950Price Dropped by $15K
- 1/22 221 Bed 1 Bath 587 SqFt$305,000Pending
- 1/18 182 Beds 2.1 Baths 909 SqFt$449,900Pending
- 1/20 202 Beds 2.1 Baths 997 SqFt$449,900Pending
- 1/15 152 Beds 2.1 Baths 922 SqFt$429,900Active
- 1/28 282 Beds 2.1 Baths 1,107 SqFt$425,000Active
- 1/17 172 Beds 2.1 Baths 912 SqFt$389,900Active
2232 SE Ankeny ST #2, Portland, OR 97214
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/17 172 Beds 2.1 Baths 912 SqFt$379,900Active
2234 SE Ankeny ST #3, Portland, OR 97214
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/29 291 Bed 1 Bath 928 SqFt$325,000Pending
- 3D1 Bed 1 Bath 909 SqFt$385,000Pending
- 1/40 402 Beds 2.1 Baths 1,391 SqFt$569,000Price Dropped by $20K
- 1/47 472 Beds 3 Baths 2,650 SqFt$499,500Pending
- 1/46 461 Bed 1 Bath 759 SqFt$369,900Pending
- 1/34 342 Beds 1 Bath 1,958 SqFt$550,000Pending
- 1/43 433 Beds 2.1 Baths 1,844 SqFt$789,000Pending
2947 SE STARK ST, Portland, OR 97214
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/46 466 Beds 5 Baths 5,029 SqFt$1,725,000Active
- 1/25 251 Bed 1 Bath 589 SqFt$309,000Active
- 3D6 Beds 4.1 Baths 4,140 SqFt$1,149,000Price Dropped by $50K
1844 SE 12TH AVE, Portland, OR 97214
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/26 263 Beds 2 Baths 2,343 SqFt$629,000Price Dropped by $20K
2307 SE 37TH AVE, Portland, OR 97214
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/47 474 Beds 2.1 Baths 4,106 SqFt$1,200,000Price Dropped by $49K
- 3D3 Beds 2 Baths 2,213 SqFt$730,000Pending