Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available In 97471
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,520 SqFt$385,000Open 12/6 10AM-12PM
- 1/33 334 Beds 2 Baths 1,558 SqFt$380,000Open Wed 3:30PM-5:30PM
1766 NW BEAUMONT AVE, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/18 183 Beds 2 Baths 2,050 SqFt$880,000New
- 1/31 313 Beds 2 Baths 1,768 SqFt$519,000New
- 1/48 485 Beds 3.1 Baths 3,823 SqFt$790,000New
- 3D3 Beds 3 Baths 2,542 SqFt$469,000Pending
- 1/17 172 Beds 2 Baths 1,404 SqFt$119,000New
- 1/36 363 Beds 2 Baths 1,112 SqFt$339,900New
- 1/48 485 Beds 5.1 Baths 7,048 SqFt$1,495,000New
- 1/43 433 Beds 2 Baths 2,035 SqFt$459,000New
- 1/23 233 Beds 2 Baths 1,164 SqFt$325,000Pending
- 1/39 394 Beds 2 Baths 1,354 SqFt$299,000New
- 1/39 394 Beds 2 Baths 1,948 SqFt$399,000Active
2454 LANDERS AVE, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Manufactured Home
- 1/23 233 Beds 2 Baths 1,001 SqFt$330,000Pending
- 1/46 463 Beds 2 Baths 2,294 SqFt$405,000Pending
- 1/33 332 Beds 1 Bath 920 SqFt$285,000Pending
- 1/28 283 Beds 2 Baths 1,344 SqFt$99,000Pending
- 1/24 243 Beds 2 Baths 1,400 SqFt$395,000Active
1830 NW GOETZ ST, Roseburg, OR 97471
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/28 283 Beds 2 Baths 1,372 SqFt$394,900Active
- 1/35 353 Beds 2 Baths 1,444 SqFt$390,000Active
- 1/40 403 Beds 2 Baths 1,840 SqFt$749,900Active
- 1/43 434 Beds 2 Baths 1,884 SqFt$475,000Pending
209 DODSON VIEW RD, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/26 262 Beds 1.2 Baths 1,437 SqFt$419,900Active
- 1/48 483 Beds 3 Baths 3,980 SqFt$1,499,900Pending
155 OLD GARDEN VALLEY RD, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home