Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 2 Baths 1,701 SqFt$369,900Active
- 1/27 273 Beds 2 Baths 1,553 SqFt$369,900Pending
- 1/24 243 Beds 2 Baths 1,892 SqFt$518,638Pending
- 1/26 263 Beds 2 Baths 1,586 SqFt$339,900Active
- 1/29 294 Beds 2.1 Baths 2,373 SqFt$440,107Pending
- 1/48 482 Beds 2 Baths 1,846 SqFt$550,000Pending
81765 LEE ESTATES LN, Umatilla, OR 97882
Listed by Coldwell Banker Farley Company
Single Family Home
- 1/17 173 Beds 2 Baths 1,670 SqFt$87,000Pending
- 1/40 405 Beds 2 Baths 2,520 SqFt$419,900Price Dropped by $30K
- 1/30 304 Beds 2.1 Baths 2,373 SqFt$530,508Pending
- 1/3 33 Beds 2 Baths 1,171 SqFt$266,375Active
- 1/3 33 Beds 2 Baths 1,171 SqFt$266,375Pending
- 1/13 133 Beds 2 Baths 1,163 SqFt$239,900Pending
- 1/35 354 Beds 2 Baths 1,906 SqFt$389,900Active
- 3D3 Beds 2 Baths 1,784 SqFt$372,000Active
- 1/39 395 Beds 3 Baths 2,517 SqFt$439,900Pending
- 3D3 Beds 2 Baths 1,250 SqFt$245,000Active
- 1/43 433 Beds 2 Baths 1,760 SqFt$750,000Pending
81810 LEE ESTATES LN, Umatilla, OR 97882
Listed by Windermere Group One Columbia Basin
Single Family Home
- 1/40 404 Beds 2 Baths 2,108 SqFt$459,900Active
- 2 Beds 2 Baths 1,250 SqFt$250,000Pending
- 1/17 173 Beds 2 Baths 1,250 SqFt$243,750Pending
- 1/10 100.22 Acres$145,000Active
- 1/48 4824,600 SqFt$749,950Active
- 1/3 30.23 Acres$73,000Active
- 1/3 30.23 Acres$69,000Active