Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available In 98632
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 1 Bath 1,288 SqFt$310,000Price Dropped by $10K - 3D
3 Beds 1.1 Baths 1,600 SqFt$439,000Pending - 1/4 4
2 Beds 1 Bath 728 SqFt$37,000Pending - 1/44 44
4 Beds 2.1 Baths 3,158 SqFt$624,900Price Dropped by $10K - 1/26 26
6 Beds 2 Baths 1,600 SqFt$335,000Price Dropped by $5K317 17TH AVE, Longview, WA 98632
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,976 SqFt$210,000Pending - 1/38 38
3 Beds 2 Baths 1,806 SqFt$518,825Pending - 1/26 26
2 Beds 1 Bath 816 SqFt$285,000Active - 1/24 24
3 Beds 2 Baths 1,493 SqFt$399,900Active - 1/17 17
2 Beds 2 Baths 1,656 SqFt$82,000Active - 1/35 35
4 Beds 2.1 Baths 2,442 SqFt$614,900Active - 1/48 48
4 Beds 2.1 Baths 1,995 SqFt$424,900Pending - 1/20 20
3 Beds 2 Baths 1,081 SqFt$419,900Active - 3D
4 Beds 4 Baths 3,146 SqFt$625,000Active - 1/20 20
3 Beds 2 Baths 1,648 SqFt$489,900Active - 3D
4 Beds 3 Baths 3,072 SqFt$440,000Pending - 1/32 32
3 Beds 2 Baths 1,704 SqFt$439,900BumpableBuyer - 1/32 32
2 Beds 1 Bath 870 SqFt$339,999Price Dropped by $5K - 1/23 23
2 Beds 2 Baths 1,008 SqFt$18,000Price Dropped by $2K - 1/38 38
3 Beds 2 Baths 2,012 SqFt$369,900Pending4325 OHIO ST, Longview, WA 98632
Listed by Professional Realty Services International, Inc.
Single Family Home
- 1/27 27
3 Beds 1.1 Baths 1,480 SqFt$405,000Price Dropped by $5K - 1/33 33
4 Beds 2 Baths 2,072 SqFt$409,900Price Dropped by $10K - 1/37 37
4 Beds 2.1 Baths 2,291 SqFt$515,000Price Dropped by $4K - 1/15 15
3 Beds 2 Baths 1,328 SqFt$399,000Pending


