Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 98665
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 1 Bath 757 SqFt$187,000Price Dropped by $12K
- 1/17 172 Beds 1 Bath 757 SqFt$187,000Price Dropped by $22K
- 1/17 172 Beds 1 Bath 749 SqFt$187,000Price Dropped by $22K
- 1/17 172 Beds 1 Bath 749 SqFt$187,000Price Dropped by $22K
- 1/2 24 Beds 4.1 Baths 4,275 SqFt$3,300,000Active
- 1/48 484 Beds 4 Baths 3,506 SqFt$1,200,000Active
- 1/25 253 Beds 2 Baths 1,420 SqFt$435,000Pending
- 1/48 483 Beds 2 Baths 2,226 SqFt$699,900Active
- 1/36 363 Beds 2.1 Baths 1,731 SqFt$645,000Active
- 1/27 274 Beds 2.1 Baths 1,742 SqFt$499,000Active
- 3D3 Beds 3.1 Baths 3,724 SqFt$1,629,000Active
- 1/48 484 Beds 3 Baths 2,860 SqFt$650,000Pending
- 1/37 374 Beds 3 Baths 2,024 SqFt$600,000Active
- 3D4 Beds 2.1 Baths 3,412 SqFt$625,000Price Dropped by $20K
- 1/22 223 Beds 1,362 SqFt$385,000Pending
- 1/48 483 Beds 1.1 Baths 1,278 SqFt$315,000Pending
306 NE 85TH ST #1A, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Townhouse
- 1/14 143 Beds 1.1 Baths 1,276 SqFt$435,000Active
- 1/34 343 Beds 2.1 Baths 1,440 SqFt$384,000Price Dropped by $5K
- 1/32 322 Beds 2 Baths 1,034 SqFt$92,000Price Dropped by $3K
- 1/29 292 Beds 2.1 Baths 1,598 SqFt$354,900Pending
- 1/27 273 Beds 2.1 Baths 1,516 SqFt$384,950Price Dropped by $5K
- 1/39 394 Beds 2.1 Baths 1,964 SqFt$524,950Active
- 1/20 203 Beds 2.1 Baths 1,888 SqFt$379,000Pending
- 1/11 113 Beds 2 Baths 1,068 SqFt$140,000Price Dropped by $5K