Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 5.3 Baths 5,607 SqFt$1,999,000Open Sat 11AM-1PM
- 1/27 274 Beds 2.1 Baths 3,358 SqFt$949,900Open Sat 1PM-3PM
- 1/47 475 Beds 4.1 Baths 3,671 SqFt$1,225,000New
- 1/44 443 Beds 2.1 Baths 2,286 SqFt$650,000New
- 1/48 482 Beds 1 Bath 800 SqFt$89,000New
1305 NE KNOWLES DR, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Manufactured Home
- 1/40 404 Beds 2.1 Baths 2,418 SqFt$680,000New
- 1/48 484 Beds 2.1 Baths 3,210 SqFt$1,497,000New
- 1/39 393 Beds 1.1 Baths 1,260 SqFt$264,900New
- 1/23 234 Beds 3.1 Baths 2,704 SqFt$749,900Price Dropped by $20K
- 1/33 334 Beds 2.1 Baths 1,986 SqFt$579,000Active
- 1/25 253 Beds 2 Baths 1,368 SqFt$470,000Pending
- 1/39 395 Beds 3.1 Baths 3,678 SqFt$975,000Active
- 1/47 474 Beds 5.1 Baths 7,013 SqFt$1,695,000Active
- 1/36 364 Beds 2.1 Baths 1,743 SqFt$525,000Pending
- 1/43 434 Beds 2.1 Baths 2,530 SqFt$675,000Active
- 1/36 363 Beds 2.1 Baths 2,008 SqFt$499,000Pending
- 3D3 Beds 2.1 Baths 3,556 SqFt$865,000Active
- 1/47 474 Beds 3.1 Baths 3,976 SqFt$1,100,000Active
- 1/46 465 Beds 3.1 Baths 3,120 SqFt$899,900Active
- 1/18 182 Beds 1.1 Baths 1,160 SqFt$375,000Pending
316 NE BASSEL RD, Vancouver, WA 98685
Listed by Keller Williams Realty Portland Central
Single Family Home
- 3D3 Beds 2 Baths 1,921 SqFt$500,000Pending
- 1/39 394 Beds 2.1 Baths 3,153 SqFt$850,000Pending
- 1/29 294 Beds 3 Baths 3,146 SqFt$850,000Active
- 1/35 354 Beds 2.1 Baths 2,356 SqFt$530,000Price Dropped by $20K