Filters Reset
Save Search (2)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3.1 Baths 2,704 SqFt$749,900Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,297 SqFt$174,900Price Dropped by $5K
- 1/48 483 Beds 4.1 Baths 5,364 SqFt$1,895,000Price Dropped by $255K
- 1/29 293 Beds 2 Baths 2,008 SqFt$639,000Price Dropped by $10K
- 1/17 172 Beds 1 Bath 964 SqFt$265,000Price Dropped by $7K
- 1/32 323 Beds 2.1 Baths 2,336 SqFt$610,000Price Dropped by $15K
415 NW 117TH ST, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/26 262 Beds 1 Bath 964 SqFt$269,900Price Dropped by $10K
- 1/38 384 Beds 2.1 Baths 3,038 SqFt$720,000Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,534 SqFt$520,000Price Dropped by $5K
- 1/42 424 Beds 4 Baths 3,523 SqFt$1,099,000Price Dropped by $51K
- 1/38 385 Beds 2.1 Baths 3,466 SqFt$899,000Price Dropped by $26K
- 1/41 414 Beds 2.1 Baths 2,530 SqFt$629,900Pending
- 1/48 483 Beds 2.1 Baths 2,032 SqFt$569,000Price Dropped by $12K
- 1/35 354 Beds 2 Baths 1,726 SqFt$475,000Price Dropped by $25K
405 NE 115TH CIR, Vancouver, WA 98685
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/41 412 Beds 1 Bath 910 SqFt$349,000Pending
- 1/40 404 Beds 2.1 Baths 2,287 SqFt$565,000Price Dropped by $10K
- 3D4 Beds 3 Baths 4,179 SqFt$1,220,000Price Dropped by $75K
1402 NW 151ST ST, Vancouver, WA 98685
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/28 284 Beds 2.1 Baths 2,301 SqFt$599,900Pending
- 1/36 364 Beds 2.1 Baths 2,709 SqFt$799,900Pending
- 3D4 Beds 2.1 Baths 2,397 SqFt$579,500Price Dropped by $6K
- 1/46 464 Beds 4.2 Baths 6,536 SqFt$4,990,000Price Dropped by $510K
- 1/27 274 Beds 2 Baths 2,562 SqFt$639,000Pending
- 1/36 364 Beds 1.1 Baths 1,856 SqFt$475,000Pending
- 1/44 445 Beds 3.1 Baths 3,302 SqFt$649,000Price Dropped by $26K