Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 98686
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 2 Baths 1,200 SqFt$197,000Open Sat 12PM-3PM - 3D
3 Beds 2.1 Baths 1,626 SqFt$424,960Open 8/19 11AM-6PM - 1/45 45
3 Beds 2.1 Baths 2,390 SqFt$634,900Open Sat 11AM-1PM - 1/40 40
6 Beds 3.1 Baths 4,461 SqFt$999,900Open Fri 3PM-5PM - 3D
3 Beds 2.1 Baths 1,609 SqFt$539,960Open 8/19 11AM-6PM - 3D
4 Beds 2.1 Baths 2,038 SqFt$589,960Open 8/19 11AM-6PM - 3D
3 Beds 2.1 Baths 1,670 SqFt$556,735Open 8/19 11AM-6PM - 3D
3 Beds 2.1 Baths 1,626 SqFt$438,438Open 8/19 11AM-6PM - 3D
3 Beds 2.1 Baths 1,626 SqFt$429,960Open 8/19 11AM-6PM - 3D
4 Beds 3 Baths 2,260 SqFt$730,710Open 8/19 11AM-5PM18604 NE 41ST AVE #LOT 419, Vancouver, WA 98686
Listed by SEKISUI HOUSE PNW, INC.
Single Family Home
- 3D
3 Beds 2.1 Baths 2,211 SqFt$564,900Open Sat 12PM-2PM - 3D
3 Beds 2.1 Baths 1,547 SqFt$444,960Open 8/19 11AM-6PM - 3D
5 Beds 2.1 Baths 3,145 SqFt$700,000Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 1,594 SqFt$613,485Open 8/19 11AM-6PM18507 NE 41ST AVE #LOT 433, Vancouver, WA 98686
Listed by SEKISUI HOUSE PNW, INC.
Single Family Home
- 1/19 19
3 Beds 2.1 Baths 2,557 SqFt$669,900Open Fri 12PM-4PM - 1/15 15
4 Beds 2 Baths 1,946 SqFt$636,500Open Fri 12PM-4PM - 3D
4 Beds 3.1 Baths 2,822 SqFt$789,960Open 8/19 11AM-6PM18709 NE 41ST AVE #LOT 440, Vancouver, WA 98686
Listed by SEKISUI HOUSE PNW, INC.
Single Family Home
- 1/22 22
3 Beds 2.1 Baths 2,387 SqFt$669,900Open Fri 12PM-4PM - 1/10 10
3 Beds 2.1 Baths 2,958 SqFt$985,000Open Sat 11AM-5PM - 1/17 17
3 Beds 2 Baths 1,912 SqFt$909,000Open Sat 11AM-5PM - 3D
3 Beds 2.1 Baths 1,547 SqFt$434,960Open 8/19 11AM-6PM - 1/16 16
4 Beds 2.1 Baths 3,904 SqFt$1,125,000Open Sat 11AM-5PM - 1/25 25
4 Beds 3.1 Baths 3,691 SqFt$939,000Open Sat 11AM-5PM - 1/13 13
3 Beds 2 Baths 1,982 SqFt$749,000Open Sat 11AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10


