Filters Reset
Save Search (2)
Save your search to get Alerts
31 Properties
31 Properties Available In 98686
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.1 Baths 1,547 SqFt$439,960Open Wed 11AM-6PM
- 3D4 Beds 3 Baths 2,676 SqFt$724,960Open Wed 11AM-6PM
- 3D4 Beds 3 Baths 2,539 SqFt$679,960Open Wed 11AM-6PM
- 1/40 405 Beds 2.1 Baths 2,351 SqFt$559,000Price Dropped by $21K
- 1/31 313 Beds 2 Baths 1,700 SqFt$588,000Price Dropped by $10K
- 3D4 Beds 2.1 Baths 2,109 SqFt$699,900Price Dropped by $10K
- 1/36 364 Beds 2.1 Baths 2,100 SqFt$593,000Price Dropped by $6K
- 1/2 23 Beds 2 Baths 1,982 SqFt$849,000Price Dropped by $40K
- 1/45 453 Beds 2 Baths 1,440 SqFt$599,000Price Dropped by $15K
- 3D3 Beds 2 Baths 1,353 SqFt$454,995Price Dropped by $15K
- 1/29 293 Beds 2 Baths 1,361 SqFt$449,995Price Dropped by $10K
- 1/42 423 Beds 2 Baths 2,438 SqFt$949,900Price Dropped by $25K
- 1/44 444 Beds 2.1 Baths 2,186 SqFt$589,900Pending
2806 NE 105TH CIR, Vancouver, WA 98686
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/44 444 Beds 2.1 Baths 2,133 SqFt$819,000Price Dropped by $8K
- 1/25 253 Beds 2.1 Baths 1,737 SqFt$389,000Price Dropped by $20K
- 1/37 374 Beds 3 Baths 3,119 SqFt$849,900Price Dropped by $30K
- 3D3 Beds 2 Baths 1,712 SqFt$689,000Price Dropped by $10K
- 1/21 211 Bed 1 Bath 537 SqFt$211,000Price Dropped by $1K
- 1/29 293 Beds 2.1 Baths 1,590 SqFt$549,000Price Dropped by $40K
- 1/29 292 Beds 2 Baths 960 SqFt$265,000Price Dropped by $35K
- 3D6 Beds 3 Baths 4,184 SqFt$884,900Price Dropped by $15K
- 3D4 Beds 3 Baths 2,824 SqFt$850,000Price Dropped by $24K
3615 NE 102ND ST, Vancouver, WA 98686
Listed by Keller Williams Realty Portland Central
Single Family Home
- 3D6 Beds 3.1 Baths 4,694 SqFt$978,292Price Dropped by $20K
- 1/43 431 Bed 1 Bath 687 SqFt$215,000Price Dropped by $10K