Filters Reset
Save Search (2)
Save your search to get Alerts
41 Properties
41 Properties Available In 98686
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 2.1 Baths 2,472 SqFt$749,999Open Sat 12PM-2PM - 3D
4 Beds 2.1 Baths 3,289 SqFt$699,500Open Sun 12PM-2PM - 1/36 36
3 Beds 2.1 Baths 1,650 SqFt$550,000Open 5/31 2PM-4PM - 1/34 34
4 Beds 3 Baths 3,403 SqFt$764,900Open Sat 11:30AM-2:30PM - 3D
5 Beds 3.1 Baths 3,352 SqFt$899,000Pending12208 NE 57TH AVE, Vancouver, WA 98686
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/44 44
6 Beds 4 Baths 4,471 SqFt$1,150,000Price Dropped by $100K - 1/29 29
4 Beds 2.1 Baths 3,022 SqFt$774,900Price Dropped by $25K - 1/48 48
3 Beds 3 Baths 4,426 SqFt$955,000Price Dropped by $20K - 3D
2 Beds 2 Baths 1,218 SqFt$215,000Price Dropped by $30K - 1/46 46
5 Beds 2.1 Baths 3,034 SqFt$1,049,000Price Dropped by $46K - 3D
4 Beds 2 Baths 1,940 SqFt$619,900Price Dropped by $15K - 1/48 48
4 Beds 3 Baths 2,688 SqFt$699,999Price Dropped by $10K - 1/29 29
4 Beds 2.1 Baths 2,364 SqFt$580,000Price Dropped by $15K2701 NE 113TH ST, Vancouver, WA 98686
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/44 44
3 Beds 2.1 Baths 2,217 SqFt$550,000Pending - 1/39 39
2 Beds 2 Baths 924 SqFt$90,000Price Dropped by $6K - 1/38 38
4 Beds 2.1 Baths 2,277 SqFt$595,000Price Dropped by $34K - 1/40 40
5 Beds 3 Baths 2,650 SqFt$625,000Price Dropped by $40K - 1/46 46
4 Beds 3 Baths 2,178 SqFt$585,000Price Dropped by $14K - 1/39 39
4 Beds 2.1 Baths 1,852 SqFt$485,000Pending - 1/35 35
2 Beds 2 Baths 1,200 SqFt$239,000Price Dropped by $11K - 1/47 47
4 Beds 2.1 Baths 2,175 SqFt$774,900Price Dropped by $25K - 1/33 33
4 Beds 3 Baths 3,058 SqFt$737,900Price Dropped by $2K - 1/46 46
4 Beds 3 Baths 2,390 SqFt$669,900Price Dropped by $10K - 1/29 29
3 Beds 2.1 Baths 1,472 SqFt$500,000Price Dropped by $10K
- 1
- 2


