La Grande
Market InsightsLa Grande /ləˈɡrænd/ is a city in Union County, Oregon, United States. Originally named "Brownsville," it was forced to change its name because that name was being used for a city in Linn County. Its name comes from an early French settler, Charles Dause, who often used the phrase "La Grande" to describe the area's beauty. The population was 13,082 at the 2010 census. It is the county seat of Union County. La Grande lies east of the Blue Mountains and southeast of Pendleton.
77 homes for sale in La Grande
- 1/48 483 Beds 2.1 Baths 2,138 SqFt$649,900Price Dropped by $30K
- 1/29 295 Beds 2.1 Baths 3,129 SqFt$589,000Active
- 1/22 223 Beds 2 Baths 1,782 SqFt$389,000Price Dropped by $36K
- 1/22 223 Beds 2 Baths 2,720 SqFt$797,000Active
- 1/17 173 Beds 1 Bath 892 SqFt$225,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,512 SqFt$165,000Price Dropped by $4K
- 1/7 71 Bed 1 Bath 525 SqFt$79,000Price Dropped by $6K
- 1/21 213 Beds 2 Baths 1,120 SqFt$179,900Active
3111 E Q Ave #3, La Grande, OR 97850
Listed by Lowes Flat Fee Realty A Homezu Partner
Manufactured Home
- 1/13 132 Beds 1 Bath 715 SqFt$169,900Price Dropped by $15K
- 3D4 Beds 3 Baths 2,700 SqFt$1,199,000Price Dropped by $51K
62123 CHANDLER LOOP, La Grande, OR 97850
Listed by High Country Realty Professionals
Single Family Home
- 1/37 373 Beds 2 Baths 1,185 SqFt$274,900Price Dropped by $7K
- 1/22 223 Beds 2 Baths 1,635 SqFt$328,000Price Dropped by $10K
- 1/40 405 Beds 4 Baths 3,948 SqFt$799,000Price Dropped by $40K
- 1/42 423 Beds 2 Baths 2,536 SqFt$339,000Active
- 1/6 62 Beds 1 Bath 1,053 SqFt$199,900Price Dropped by $50K
- 1/31 314 Beds 3 Baths 2,788 SqFt$399,900Price Dropped by $30K
- 1/19 193 Beds 2 Baths 2,956 SqFt$359,000Price Dropped by $40K
- 1/26 263 Beds 1 Bath 1,632 SqFt$950,000Price Dropped by $50K
- 1/37 373 Beds 3 Baths 2,901 SqFt$519,900Price Dropped by $10K
- 3D5 Beds 3.1 Baths 5,582 SqFt$950,000Price Dropped by $200K
- 1/34 344 Beds 2 Baths 1,942 SqFt$315,000Active
- 1/35 353 Beds 1 Bath 2,960 SqFt$1,500,000Active
- 1/8 81,280 SqFt$299,900Active
- 1/27 2729,200 SqFt$800,000Active