Filters Reset
Save Search
Save your search to get Alerts
3.4K Properties
3,418 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22
30.36 Acres$150,000ActiveDead End Street TL5674, Prineville, OR 97754
Listed by Keller Williams Realty Central Oregon
Vacant Land
- 1/35 35
2 Beds 2 Baths 926 SqFt$849,950Open Fri 11AM-1PM - 1/17 17
2.87 Acres$725,000Pending - 1/4 4
1.86 Acres$45,000Active - 1/13 13
1.71 Acres$73,000Price Dropped by $2K - 1/8 8
5 Acres$119,500Active - 1/8 8
5 Acres$134,500Active - 1/8 8
5 Acres$119,500Active - 1/8 8
5 Acres$119,500Active - 1/8 8
5 Acres$119,500Active - 1/8 8
5 Acres$142,500Active - 1/8 8
5 Acres$142,500Active - 1/8 8
5 Acres$136,100Active - 1/8 8
5 Acres$122,500Active - 1/7 7
5 Acres$144,500Active - 1/7 7
5 Acres$135,000Active - 1/7 7
6.1 Acres$149,500Active - 1/7 7
6.1 Acres$156,500Active - 1/7 7
6.1 Acres$134,500Active - 1/7 7
5 Acres$119,500Active - 1/7 7
5 Acres$119,500Active - 1/13 13
5.89 Acres$134,500Active - 1/7 7
5.89 Acres$114,500Active - 1/7 7
5 Acres$114,500Active


