Filters Reset
Save Search
Save your search to get Alerts
3.4K Properties
3,413 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 3 Baths 2,368 SqFt$1,175,000Price Dropped by $100K - 1/52 52
4 Beds 3 Baths 1,748 SqFt$774,000Open Sat 12PM-2PM - 1/47 47
3 Beds 3 Baths 3,288 SqFt$2,290,000Active - 1/28 28
3 Beds 1 Bath 1,032 SqFt$315,000Price Dropped by $10K - 1/8 8
4 Beds 3 Baths 2,250 SqFt$599,990Pending - 1/50 50
3 Beds 2 Baths 1,716 SqFt$674,900Pending - 1/23 23
3 Beds 3 Baths 2,038 SqFt$550,000Active - 1/27 27
5.08 Acres$148,000Active - 1/31 31
3 Beds 2 Baths 1,792 SqFt$460,000Active - 1/17 17
4.6 Acres$449,000Active - 1/29 29
4 Beds 3 Baths 2,150 SqFt$1,395,000Price Dropped by $25K18203 Fadjur LN, Sisters, OR 97759
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/31 31
4 Beds 3 Baths 3,328 SqFt$1,200,000Price Dropped by $75K - 1/59 59
4 Beds 3 Baths 3,053 SqFt$1,890,000Price Dropped by $50K - 3D
3 Beds 2 Baths 1,606 SqFt$478,000Price Dropped by $12K - 1/16 16
3 Beds 2 Baths 1,448 SqFt$469,900Price Dropped by $5K - 1/27 27
4 Beds 2 Baths 1,812 SqFt$725,000Pending2354 Summerhill DR, Bend, OR 97703
Listed by Harcourts The Garner Group Real Estate
Single Family Home
- 1/47 47
3 Beds 4 Baths 2,275 SqFt$624,000Pending - 1/42 42
3 Beds 3 Baths 2,552 SqFt$1,350,000Active - 3D
3 Beds 3 Baths 2,020 SqFt$595,000Pending - 1/44 44
4 Beds 3 Baths 3,161 SqFt$1,199,000Pending - 1/31 31
3 Beds 3 Baths 2,248 SqFt$1,200,000Active Under Contract - 1/19 19
3 Beds 3 Baths 1,482 SqFt$402,200Price Dropped by $7K - 1/26 26
3 Beds 2 Baths 1,421 SqFt$344,900Pending - 1/23 23
0.62 Acres$150,000Active


