Filters Reset
Save Search (1)
Save your search to get Alerts
14.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,532 SqFt$500,000Open Thu 2PM-4PM
- 1/37 373 Beds 2.1 Baths 1,912 SqFt$499,960Open Wed 11AM-6PM
- 1/31 313 Beds 2 Baths 1,406 SqFt$468,000Open Sat 12PM-2PM
- 1/43 433 Beds 2 Baths 1,656 SqFt$399,900Open Sun 2PM-5PM
- 1/14 144 Beds 3.1 Baths 2,647 SqFt$1,374,950Open Fri 12PM-5PM
- 1/44 444 Beds 3.1 Baths 2,961 SqFt$1,289,900Open Fri 12PM-5PM
- 3D3 Beds 2 Baths 1,351 SqFt$525,000Open Wed 4PM-6PM
- 1/37 373 Beds 2.1 Baths 1,912 SqFt$499,960Open Wed 11AM-6PM
- 1/19 193 Beds 2 Baths 1,237 SqFt$400,000Open Sat 11AM-1PM
- 1/31 312 Beds 1 Bath 560 SqFt$299,900Open Fri 3PM-5PM
- 1/48 484 Beds 2.2 Baths 2,955 SqFt$1,175,000Open Sat 11AM-2PM
- 1/34 344 Beds 2.1 Baths 2,007 SqFt$600,000Open Sat 11AM-1PM
- 1/48 484 Beds 2 Baths 2,012 SqFt$499,000Open 10/21 10AM-1PM
665 SE INDIAN TRAIL AVE, Depoe Bay, OR 97341
Listed by Taylor & Taylor Realty Co.
Single Family Home
- 1/41 412 Beds 1 Bath 1,048 SqFt$259,900Open 11/8 10AM-12PM
- 1/25 254 Beds 4.1 Baths 3,650 SqFt$950,730Open 10/21 10AM-3PM
- 1/30 305 Beds 3 Baths 3,233 SqFt$900,555Open Wed 10AM-3PM
- 1/27 275 Beds 3 Baths 2,842 SqFt$849,990Open 10/21 10AM-3PM
- 1/48 483 Beds 2 Baths 1,766 SqFt$499,900Open Sat 11AM-1PM
1153 S DRIFT CREEK RD, Lincoln City, OR 97367
Listed by Coldwell Banker Professional
Single Family Home
- 1/26 263 Beds 2.1 Baths 1,816 SqFt$561,623Open 10/21 11AM-6PM
- 1/45 454 Beds 3 Baths 3,607 SqFt$925,000Open 10/21 4PM-6PM
- 3D3 Beds 2.1 Baths 2,038 SqFt$659,960Open Wed 11AM-6PM
10554 SE HERITAGE RD #307, Happy Valley, OR 97086
Listed by Holt Homes Realty, LLC
Single Family Home
- 1/36 365 Beds 4.1 Baths 4,007 SqFt$1,135,000Open Sat 11AM-1PM
- 1/46 465 Beds 4 Baths 3,200 SqFt$1,050,000Open Sat 2PM-4PM
- 1/48 484 Beds 2.1 Baths 2,575 SqFt$904,875Open Fri 12PM-5PM