Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 5.2 Baths 12,254 SqFt$6,495,500Active
- 5 Beds 5.1 Baths 5,100 SqFt$2,225,300Pending
- 1/46 467 Beds 5 Baths 5,712 SqFt$1,455,000Active
- 1/48 486 Beds 5.1 Baths 5,854 SqFt$1,495,000Active
- 1/48 487 Beds 5.1 Baths 7,070 SqFt$1,800,100Active
- 1/32 325 Beds 5.3 Baths 7,818 SqFt$3,250,000Active
12815 SE RIVERCREST DR, Vancouver, WA 98683
Listed by Premiere Property Group, LLC
Single Family Home
- 1/34 346 Beds 6 Baths 3,312 SqFt$495,000Active
- 1/46 467 Beds 5.2 Baths 9,465 SqFt$3,175,000Active
- 1/20 207 Beds 5 Baths 3,986 SqFt$650,000Active
- 1/48 484 Beds 5.2 Baths 7,525 SqFt$2,395,000Price Dropped by $300K
- 1/48 487 Beds 7.1 Baths 5,867 SqFt$6,300,000Active
- 1/48 4822 Beds 7 Baths 8,970 SqFt$1,499,000Active
- 3D6 Beds 7.2 Baths 12,328 SqFt$4,999,999Active
- 1/48 486 Beds 5 Baths 4,536 SqFt$1,655,000Price Dropped by $44K
- 1/32 324 Beds 6 Baths 7,510 SqFt$1,695,000Pending
- 1/32 325 Beds 5.1 Baths 8,863 SqFt$15,000,000Active
8055 SW POWELL BUTTE HWY, Powell Butte, OR 97753
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/21 2111 Beds 6 Baths 2,679 SqFt$3,300,000Active