Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 3.1 Baths 4,170 SqFt$1,999,000New - 1/42 42
4 Beds 3 Baths 3,398 SqFt$1,590,000New - 1/48 48
4 Beds 5 Baths 4,311 SqFt$1,424,500New7490 SW SCHROEDER WAY, Wilsonville, OR 97070
Listed by Bella Casa Real Estate Group
Single Family Home
- 1/48 48
3 Beds 2 Baths 3,395 SqFt$1,375,000New - 1/13 13
3 Beds 2 Baths 1,440 SqFt$1,500,000New - 1/42 42
5 Beds 4.1 Baths 4,238 SqFt$1,375,000New - 1/45 45
5 Beds 3.1 Baths 4,501 SqFt$1,778,500New - 1/11 11
3 Beds 2 Baths 1,519 SqFt$1,725,000New - 1/48 48
4 Beds 2.1 Baths 3,210 SqFt$1,497,000New - 1/48 48
5 Beds 5.1 Baths 7,048 SqFt$1,495,000Pending - 1/40 40
4 Beds 3.1 Baths 3,279 SqFt$1,399,999New501 W 30TH ST, Vancouver, WA 98660
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
5 Beds 4 Baths 4,723 SqFt$1,394,000New - 1/39 39
4 Beds 3 Baths 2,811 SqFt$1,475,000Active - 1/13 13
5 Beds 4 Baths 3,375 SqFt$1,424,995Active - 1/14 14
3 Beds 3 Baths 4,190 SqFt$1,959,000Active
2 Beds 3.1 Baths 4,253 SqFt$1,825,000Active- 1/48 48
5 Beds 3.5 Baths 4,457 SqFt$1,799,999Active - 1/42 42
4 Beds 3.1 Baths 4,437 SqFt$1,650,000Active - 1/48 48
6 Beds 3 Baths 4,299 SqFt$1,585,000Active - 1/17 17
3 Beds 2.1 Baths 1,854 SqFt$1,530,000Active11122 NE 91ST AVE, Vancouver, WA 98662
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/40 40
3 Beds 2.1 Baths 3,448 SqFt$1,500,000Price Dropped by $100K - 3D
4 Beds 3.1 Baths 5,110 SqFt$1,475,000Active13767 N BANK RD, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/44 44
4 Beds 2.1 Baths 3,476 SqFt$1,375,000Pending - 1/48 48
5 Beds 4 Baths 3,444 SqFt$1,349,999Active4190 Cornwall ST, West Linn, OR 97068
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home


