Filters Reset
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,417 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2.1 Baths 1,536 SqFt$419,500Open 10/21 11AM-4PM
- 1/47 472 Beds 2 Baths 1,188 SqFt$154,000Open Sat 10AM-12PM
- 1/26 262 Beds 2 Baths 1,080 SqFt$309,000Open Sat 11AM-1PM
- 1/29 292 Beds 2.1 Baths 1,540 SqFt$374,000Open Sat 1PM-3PM
- 1/48 482 Beds 2.1 Baths 1,810 SqFt$749,500Open Sun 2PM-5PM
- 1/44 442 Beds 2.1 Baths 1,780 SqFt$939,000Open Sun 1PM-3PM
- 1/31 312 Beds 1.1 Baths 910 SqFt$459,900Open Sat 2PM-4PM
- 3D2 Beds 2.1 Baths 1,200 SqFt$299,900Open Sat 12PM-2PM
- 1/23 232 Beds 1 Bath 2,112 SqFt$345,000Open Sat 1PM-2:30PM
- 1/26 262 Beds 2.1 Baths 1,232 SqFt$304,900Open Sat 3PM-5PM
- 1/39 392 Beds 2 Baths 1,264 SqFt$414,900Open Sat 2:30PM-4:30PM
- 1/42 422 Beds 2.1 Baths 1,420 SqFt$450,000Open Fri 5PM-7PM
- 3D2 Beds 2 Baths 2,624 SqFt$1,395,000Open Sun 12PM-2PM
- 3D2 Beds 2 Baths 1,756 SqFt$515,000Open Sat 12PM-2PM
- 1/4 42 Beds 2.1 Baths 1,654 SqFt$469,960Open 10/21 11AM-6PM
- 1/40 402 Beds 2 Baths 1,200 SqFt$130,000Open Thu 11AM-1PM
- 1/9 92 Beds 2 Baths 836 SqFt$330,000New
- 1/9 92 Beds 2 Baths 836 SqFt$330,000New
- 1/41 412 Beds 2 Baths 1,028 SqFt$1,200,000New
- 3D2 Beds 1.1 Baths 1,349 SqFt$895,000New
- 3D2 Beds 2 Baths 1,672 SqFt$750,000New
- 1/48 482 Beds 2 Baths 1,503 SqFt$699,000New
5958 SW CUPOLA DR #13, South Beach, OR 97366
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/39 392 Beds 2.1 Baths 1,960 SqFt$559,900New
- 1/22 222 Beds 1 Bath 964 SqFt$449,500New