Filters Reset
Save Search (1)
Save your search to get Alerts
9K Properties
8,979 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2.1 Baths 2,226 SqFt$735,000Open Sat 11PM-1PM
3918 BRAE BURN DR, Eugene, OR 97405
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/48 483 Beds 3 Baths 2,556 SqFt$675,000Open Sat 1PM-3PM
- 1/45 453 Beds 2 Baths 1,938 SqFt$625,000Open Sat 11AM-1PM
- 1/35 353 Beds 2 Baths 1,374 SqFt$498,500Open Fri 2PM-4PM
- 1/25 253 Beds 2 Baths 1,076 SqFt$442,500Open Sun 11AM-1PM
6921 NE 143rd Place, Vancouver, WA 98682
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/36 363 Beds 2.1 Baths 1,420 SqFt$339,900Open Sun 11AM-1PM
- 1/37 373 Beds 2 Baths 1,350 SqFt$184,999Open Sat 1PM-3PM
- 1/23 233 Beds 2 Baths 1,296 SqFt$136,000Open Sun 12PM-2PM
- 3D3 Beds 2.1 Baths 2,038 SqFt$610,019Open Wed 11AM-6PM
- 1/34 343 Beds 2 Baths 1,893 SqFt$499,999Open Sat 1:30PM-4PM
- 1/29 293 Beds 2.1 Baths 1,734 SqFt$499,000Open Sat 11AM-1PM
- 1/19 193 Beds 1 Bath 908 SqFt$380,000Open Fri 8AM-7PM
- 1/38 383 Beds 1 Bath 1,008 SqFt$370,000Open Sat 12PM-3PM
- 1/48 483 Beds 2.1 Baths 2,067 SqFt$469,000Open Sat 11AM-2PM
- 1/32 323 Beds 2 Baths 1,910 SqFt$715,000Open Sat 10AM-12PM
- 1/48 483 Beds 2.1 Baths 2,400 SqFt$599,000Open Sun 11AM-2PM
- 3 Beds 2.1 Baths 1,609 SqFt$510,634Open Wed 11AM-6PM
- 3D3 Beds 2.1 Baths 1,520 SqFt$453,404Open Wed 11AM-6PM
- 1/42 423 Beds 2 Baths 1,406 SqFt$410,000Open Sun 1PM-3PM
- 1/37 373 Beds 1 Bath 997 SqFt$375,000Open Sun 12PM-3PM
- 1/48 483 Beds 3 Baths 3,126 SqFt$1,795,000Open Wed 11AM-2PM
- 1/41 413 Beds 2 Baths 2,490 SqFt$729,900Open Sun 2:30PM-4:30PM
8026 SW PINE ST, Portland, OR 97223
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/46 463 Beds 2 Baths 1,963 SqFt$640,000Open Sat 11AM-1PM
- 1/2 23 Beds 2.1 Baths 1,609 SqFt$495,634Open Wed 11AM-6PM