Filters Reset
Save Search (2)
Save your search to get Alerts
48 Properties
48 Properties Available In 97138
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 2 Baths 1,068 SqFt$449,900Open Sat 11AM-1PM - 1/35 35
3 Beds 3 Baths 1,613 SqFt$585,000Price Dropped by $50K - 3D
3 Beds 3 Baths 2,370 SqFt$729,500Price Dropped by $19K2396 S EDGEWOOD ST, Seaside, OR 97138
Listed by Call it Closed International, Inc
Single Family Home
- 1/37 37
1 Bed 1 Bath 440 SqFt$224,500Price Dropped by $15K - 1/21 21
3 Beds 2 Baths 1,400 SqFt$850,000Price Dropped by $100K - 1/48 48
5 Beds 2.1 Baths 3,415 SqFt$988,800Price Dropped by $110K2144 MIDDLE FORK CIR, Seaside, OR 97138
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/49 49
5 Beds 3 Baths 3,415 SqFt$988,800Price Dropped by $110K2144 Middle Fork CIR, Seaside, OR 97138
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,274 SqFt$599,000Price Dropped by $26K - 1/30 30
3 Beds 1 Bath 1,256 SqFt$399,000Price Dropped by $26K - 1/39 39
5 Beds 2.1 Baths 2,254 SqFt$695,000Price Dropped by $40K - 1/39 39
3 Beds 2 Baths 1,512 SqFt$499,900Price Dropped by $35K - 1/40 40
4 Beds 2 Baths 1,540 SqFt$428,000Pending - 1/42 42
3 Beds 1.1 Baths 998 SqFt$389,000Price Dropped by $10K - 1/48 48
4 Beds 2.1 Baths 2,335 SqFt$684,900Price Dropped by $15K - 1/36 36
3 Beds 2.1 Baths 2,430 SqFt$749,000Price Dropped by $50K - 1/30 30
3 Beds 2.1 Baths 2,905 SqFt$899,000Price Dropped by $20K - 1/36 36
2 Beds 2 Baths 1,800 SqFt$715,000Price Dropped by $30K - 1/44 44
4 Beds 2 Baths 2,131 SqFt$1,495,000Price Dropped by $105K - 1/46 46
4 Beds 4.1 Baths 7,003 SqFt$3,650,000Price Dropped by $200K - 1/21 21
2 Beds 1 Bath 847 SqFt$289,000Price Dropped by $10K - 1/21 21
2 Beds 2 Baths 1,056 SqFt$515,000Price Dropped by $35K - 1/40 40
4 Beds 2.1 Baths 3,700 SqFt$2,200,000Price Dropped by $420K - 1/48 48
5 Beds 5.1 Baths 4,985 SqFt$1,395,000Price Dropped by $105K - 1/34 34
2 Beds 2 Baths 1,080 SqFt$449,000Price Dropped by $20K
- 1
- 2


