Filters Reset
Save Search (2)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 1 Bath 1,440 SqFt$289,900Price Dropped by $9K - 1/47 47
4 Beds 2.1 Baths 3,164 SqFt$999,000Price Dropped by $26K - 1/47 47
4 Beds 2 Baths 1,602 SqFt$389,900Price Dropped by $5K1140 LEWIS ST, Salem, OR 97302
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/29 29
4 Beds 3.1 Baths 2,518 SqFt$370,000Pending - 1/37 37
3 Beds 2 Baths 1,837 SqFt$539,000Price Dropped by $6K - 3D
4 Beds 3.1 Baths 2,054 SqFt$499,900Price Dropped by $10K - 3D
4 Beds 4.1 Baths 3,554 SqFt$899,900Price Dropped by $25K - 3D
3 Beds 4 Baths 2,147 SqFt$534,000Price Dropped by $5K - 1/38 38
3 Beds 2 Baths 2,204 SqFt$420,000Price Dropped by $5K - 1/37 37
3 Beds 1 Bath 1,551 SqFt$415,000Price Dropped by $10K - 1/48 48
4 Beds 2.1 Baths 2,572 SqFt$732,497Price Dropped by $7K - 1/44 44
4 Beds 2.1 Baths 2,459 SqFt$659,999Price Dropped by $9K - 1/35 35
4 Beds 2 Baths 1,288 SqFt$415,000Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 864 SqFt$105,000Price Dropped by $5K - 1/41 41
4 Beds 2 Baths 7,766 SqFt$569,900Price Dropped by $20K - 1/48 48
4 Beds 4 Baths 3,463 SqFt$689,900Price Dropped by $5K - 1/25 25
5 Beds 3 Baths 2,610 SqFt$499,000Price Dropped by $20K - 1/48 48
5 Beds 3.1 Baths 3,783 SqFt$750,000Price Dropped by $15K - 3D
3 Beds 2.1 Baths 1,645 SqFt$475,000Price Dropped by $10K - 1/43 43
4 Beds 1.1 Baths 1,604 SqFt$389,900Price Dropped by $10K
- 1


