Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 2 Baths 2,100 SqFt$530,000Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 1,256 SqFt$405,000Price Dropped by $15K - 1/30 30
3 Beds 2 Baths 1,642 SqFt$490,000Price Dropped by $10K - 1/24 24
3 Beds 1 Bath 1,410 SqFt$295,000Pending - 1/48 48
4 Beds 2.1 Baths 2,437 SqFt$524,900Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 2,354 SqFt$539,900Price Dropped by $11K - 1/44 44
4 Beds 2.1 Baths 2,200 SqFt$509,900Price Dropped by $10K - 3D
4 Beds 3 Baths 2,100 SqFt$539,530Price Dropped by $10K - 1/15 15
2 Beds 1 Bath 684 SqFt$264,900Price Dropped by $6K - 1/37 37
3 Beds 3.1 Baths 3,655 SqFt$1,449,000Price Dropped by $50K1920 COCHRANE LN, Dallas, OR 97338
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,791 SqFt$523,770Price Dropped by $15K - 1/19 19
2 Beds 2 Baths 1,048 SqFt$389,880Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,436 SqFt$483,999Price Dropped by $1K - 1/48 48
3 Beds 3 Baths 2,819 SqFt$1,350,000Price Dropped by $25K - 1/48 48
2,500 SqFt$450,000Pending
- 1


