Filters Reset
Save Search (2)
Save your search to get Alerts
41 Properties
41 Properties Available In 97411
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,674 SqFt$485,000Price Dropped by $13K - 1/48 48
4 Beds 2.1 Baths 2,966 SqFt$2,980,000Price Dropped by $118K - 1/46 46
4 Beds 2 Baths 2,080 SqFt$814,000Price Dropped by $5K3220 Natalie WAY, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/40 40
3 Beds 1.1 Baths 1,203 SqFt$389,000Pending - 1/46 46
3 Beds 3 Baths 2,068 SqFt$549,000Price Dropped by $14K - 1/40 40
2 Beds 1 Bath 1,120 SqFt$465,000Price Dropped by $14K - 1/48 48
3 Beds 2 Baths 1,755 SqFt$575,000Price Dropped by $14K - 1/48 48
2 Beds 2 Baths 1,404 SqFt$906,500Price Dropped by $9K - 1/48 48
3 Beds 2 Baths 1,259 SqFt$439,000Price Dropped by $2K - 1/48 48
3 Beds 2 Baths 1,574 SqFt$589,000Price Dropped by $21K - 1/36 36
3 Beds 2 Baths 1,568 SqFt$475,000Price Dropped by $20K - 1/48 48
5 Beds 4.1 Baths 2,683 SqFt$929,000Price Dropped by $20K - 1/48 48
3 Beds 2.1 Baths 3,056 SqFt$569,000Price Dropped by $10K - 1/46 46
3 Beds 2 Baths 1,755 SqFt$314,900Price Dropped by $44K - 1/30 30
2 Beds 1 Bath 802 SqFt$284,000Price Dropped by $11K - 1/30 30
3 Beds 2 Baths 940 SqFt$450,000Price Dropped by $49K - 1/45 45
3 Beds 3 Baths 3,577 SqFt$865,000Price Dropped by $34K323 MADISON AVE, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,772 SqFt$399,900Price Dropped by $25K - 1/41 41
4 Beds 4.1 Baths 1,944 SqFt$699,900Price Dropped by $75K - 1/48 48
1 Bed 1 Bath 603 SqFt$159,000Price Dropped by $10K - 1/6 6
2 Beds 1 Bath 784 SqFt$199,900Price Dropped by $15K - 1/48 48
3 Beds 2 Baths 1,490 SqFt$579,000Price Dropped by $5K - 1/12 12
3 Beds 2 Baths 1,680 SqFt$399,000Price Dropped by $70K - 1/40 40
3 Beds 2.1 Baths 2,234 SqFt$1,800,000Price Dropped by $200K
- 1
- 2


