Filters Reset
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
5 Beds 2 Baths 2,216 SqFt$469,000Open 5/30 11AM-2PM - 1/40 40
4 Beds 2 Baths 1,651 SqFt$245,000Price Dropped by $34K - 1/42 42
2 Beds 1 Bath 1,012 SqFt$389,000Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 2,020 SqFt$599,000Price Dropped by $16K - 1/44 44
4 Beds 2 Baths 2,070 SqFt$464,900Price Dropped by $15K - 1/39 39
3 Beds 2.1 Baths 2,621 SqFt$745,000Price Dropped by $34K - 1/42 42
3 Beds 1.1 Baths 2,434 SqFt$375,000Price Dropped by $24K - 1/29 29
3 Beds 1 Bath 1,204 SqFt$169,000Price Dropped by $10K - 1/36 36
5 Beds 2.2 Baths 3,560 SqFt$579,000Price Dropped by $20K - 1/45 45
3 Beds 2 Baths 1,976 SqFt$519,000Price Dropped by $30K - 1/44 44
2 Beds 1 Bath 864 SqFt$799,000Price Dropped by $151K - 1/31 31
3 Beds 1 Bath 1,808 SqFt$164,900Price Dropped by $15K728 N ELLIOTT ST, Coquille, OR 97423
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/37 37
1 Bed 1 Bath 2,400 SqFt$399,000Price Dropped by $100K - 1/46 46
4 Beds 3 Baths 2,168 SqFt$330,000Price Dropped by $19K - 1/47 47
3 Beds 2 Baths 1,920 SqFt$399,999Price Dropped by $10K - 3D
3 Beds 2 Baths 1,304 SqFt$405,000Price Dropped by $5K - 1/47 47
3 Beds 2 Baths 3,280 SqFt$589,000Price Dropped by $10K
- 1


