Filters Reset
Save Search (2)
Save your search to get Alerts
65 Properties
65 Properties Available In 97478
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 1 Bath 997 SqFt$375,000Open Sun 12PM-3PM
- 1/39 393 Beds 2 Baths 1,769 SqFt$580,000Open Fri 5PM-7PM
- 1/42 423 Beds 2 Baths 1,471 SqFt$575,000New
- 1/47 473 Beds 2 Baths 1,514 SqFt$485,000New
- 1/46 463 Beds 4 Baths 2,394 SqFt$699,000New
- 3D3 Beds 2.1 Baths 1,743 SqFt$493,990New
- 3D3 Beds 2 Baths 1,268 SqFt$415,990New
- 1/48 483 Beds 2.1 Baths 2,498 SqFt$485,000Pending
- 1/44 445 Beds 3 Baths 2,426 SqFt$635,000Pending
- 3D2 Beds 1 Bath 816 SqFt$320,000Active
- 3D3 Beds 2 Baths 1,573 SqFt$455,990Active
- 3D3 Beds 2 Baths 1,574 SqFt$479,990Active
- 1/48 482 Beds 1 Bath 1,040 SqFt$569,000Pending
- 1/35 353 Beds 2.1 Baths 1,533 SqFt$396,000Active
- 1/31 313 Beds 1 Bath 1,034 SqFt$360,000Active
- 1/38 383 Beds 1.1 Baths 1,361 SqFt$475,000Active
- 3D4 Beds 2.1 Baths 3,491 SqFt$725,000Price Dropped by $20K
- 1/45 455 Beds 3 Baths 2,336 SqFt$850,000Price Dropped by $35K
- 1/48 484 Beds 4 Baths 4,284 SqFt$799,998Price Dropped by $25K
- 3D2 Beds 1 Bath 728 SqFt$60,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,254 SqFt$370,000Price Dropped by $15K
- 3D2 Beds 1 Bath 782 SqFt$299,500Pending
- 1/48 483 Beds 3.1 Baths 4,108 SqFt$1,450,000Active
40365 TONGA LN, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/46 464 Beds 3.1 Baths 2,397 SqFt$749,000Price Dropped by $10K