Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 2 Baths 1,329 SqFt$365,000Open Sat 11AM-1PM - 1/45 45
3 Beds 3 Baths 2,106 SqFt$545,000Price Dropped by $10K - 1/61 61
4 Beds 3 Baths 2,506 SqFt$625,000Price Dropped by $12K - 1/31 31
4 Beds 3 Baths 2,406 SqFt$449,900Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,231 SqFt$320,000Price Dropped by $20K - 1/61 61
4 Beds 4 Baths 3,810 SqFt$1,275,000Price Dropped by $10K - 1/48 48
4 Beds 3.1 Baths 2,941 SqFt$769,000Price Dropped by $30K - 1/63 63
4 Beds 4 Baths 3,810 SqFt$1,275,000Price Dropped by $10K - 1/17 17
3,804 SqFt$799,000Price Dropped by $51K1988 Skypark, Medford, OR 97504
Listed by Cascade Hasson Sotheby's International Realty
Multi-Family
- 1/17 17
3,804 SqFt$799,000Price Dropped by $51K1990 Skypark DR, Medford, OR 97504
Listed by Cascade Hasson Sotheby's International Realty
Multi-Family
- 1


