Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
3 Beds 2.1 Baths 2,383 SqFt$859,000Open Sat 12PM-2PM - 1/12 12
2 Beds 1 Bath 843 SqFt$424,900Price Dropped by $24K - 1/43 43
3 Beds 2 Baths 2,448 SqFt$545,000Price Dropped by $15K - 1/28 28
1 Bed 1 Bath 744 SqFt$395,000Price Dropped by $34K - 1/27 27
3 Beds 2 Baths 1,979 SqFt$649,995Price Dropped by $25K - 1/48 48
4 Beds 3 Baths 2,260 SqFt$799,000Price Dropped by $15K - 3D
3 Beds 2.1 Baths 1,528 SqFt$370,000Price Dropped by $20K - 3D
4 Beds 2.1 Baths 3,324 SqFt$774,500Price Dropped by $20K - 1/20 20
$160,000Price Dropped by $25K200 Lower Basso CIR, Stevenson, WA 98648
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/42 42
$699,900Price Dropped by $50K - 1/6 6
1.33 Acres$89,500Price Dropped by $9K - 1/8 8
2.65 Acres$199,500Price Dropped by $15K
- 1


