Filters Reset
Save Search (2)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2.1 Baths 1,659 SqFt$399,999Open Sat 1PM-3PM
- 1/42 423 Beds 2.1 Baths 1,656 SqFt$495,000Price Dropped by $14K
- 1/24 245 Beds 3.1 Baths 3,631 SqFt$1,499,900Price Dropped by $50K
- 1/35 352 Beds 2 Baths 985 SqFt$250,000Price Dropped by $15K
- 1/47 474 Beds 3 Baths 3,119 SqFt$849,900BumpableBuyer
- 1/44 443 Beds 2.1 Baths 2,305 SqFt$939,000Price Dropped by $29K
- 1/44 443 Beds 1.1 Baths 1,683 SqFt$749,900Price Dropped by $30K
- 1/38 385 Beds 2.1 Baths 2,445 SqFt$519,000Price Dropped by $21K
- 1/35 354 Beds 3 Baths 1,824 SqFt$570,000Price Dropped by $5K
- 1/30 303 Beds 2.1 Baths 1,864 SqFt$502,000Price Dropped by $10K
- 1/38 385 Beds 2.1 Baths 2,748 SqFt$589,000Price Dropped by $25K
- 1/23 233 Beds 2.1 Baths 1,871 SqFt$424,900Price Dropped by $15K
- 1/37 373 Beds 2.1 Baths 2,073 SqFt$486,000Price Dropped by $13K
- 1/37 374 Beds 2.1 Baths 2,079 SqFt$538,900Price Dropped by $1K
- 1/27 272 Beds 2 Baths 1,159 SqFt$364,900Price Dropped by $10K
- 1/31 314 Beds 2.1 Baths 1,646 SqFt$425,000Price Dropped by $15K
- 1/37 374 Beds 2.1 Baths 2,195 SqFt$569,500Price Dropped by $30K
- 1/31 314 Beds 3 Baths 2,321 SqFt$697,400Price Dropped by $2K
8403 NE 133RD AVE, Vancouver, WA 98682
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/47 473 Beds 2.1 Baths 1,909 SqFt$539,000Pending
3307 NE 164TH CT, Vancouver, WA 98682
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/24 244 Beds 2.1 Baths 2,276 SqFt$589,000Price Dropped by $10K
- 1/4 41 Bed 1 Bath 832 SqFt$427,000Price Dropped by $15K
18803 NE 65TH ST, Vancouver, WA 98682
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/48 487 Beds 4.1 Baths 4,773 SqFt$1,750,000Price Dropped by $100K
4555 NE 242ND AVE, Vancouver, WA 98682
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/23 233 Beds 2 Baths 1,564 SqFt$515,000Price Dropped by $10K
- 1/29 293 Beds 2.1 Baths 1,584 SqFt$379,900Price Dropped by $5K