Filters Reset
Save Search (1)
Save your search to get Alerts
235 Properties
235 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 4,476 SqFt$1,420,000Open Sun 11AM-1PM
- 1/48 483 Beds 2 Baths 1,978 SqFt$415,000New
- 3D4 Beds 2.1 Baths 2,361 SqFt$750,000New
- 1/48 484 Beds 3 Baths 2,062 SqFt$579,000New
- 3D4 Beds 2.1 Baths 2,913 SqFt$760,000New
- 1/48 483 Beds 2.1 Baths 3,564 SqFt$885,000New
3905 SPRING BLVD, Eugene, OR 97405
Listed by Keller Williams The Cooley Real Estate Group
Single Family Home
- 1/35 352 Beds 2 Baths 1,252 SqFt$575,000Pending
- 1/48 484 Beds 2.1 Baths 2,851 SqFt$750,000New
- 1/48 483 Beds 2.1 Baths 2,782 SqFt$735,000New
- 1/48 483 Beds 3 Baths 2,313 SqFt$599,000Pending
- 1/37 374 Beds 2 Baths 1,766 SqFt$540,000New
- 3D3 Beds 2.1 Baths 2,556 SqFt$789,000New
- 1/47 474 Beds 2.1 Baths 2,120 SqFt$549,000New
- 1/48 485 Beds 4 Baths 5,020 SqFt$1,195,000New
- 1/48 484 Beds 2 Baths 1,724 SqFt$585,000Pending
- 3D4 Beds 3 Baths 2,072 SqFt$565,000Active
- 1/30 302 Beds 1.1 Baths 1,078 SqFt$315,000Active
3817 COLONY OAKS DR, Eugene, OR 97405
Listed by Better Homes and Gardens Real Estate Equinox
Townhouse
- 1/46 462 Beds 1.1 Baths 1,064 SqFt$279,000Active
143 TREEHILL LOOP, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Townhouse
- 1/44 443 Beds 2 Baths 1,633 SqFt$635,000Pending
- 1/47 473 Beds 2 Baths 1,672 SqFt$575,000Pending
- 1/26 261 Bed 1 Bath 802 SqFt$299,000Pending
- 1/47 474 Beds 2.1 Baths 2,583 SqFt$819,000Active
- 1/45 452 Beds 2.1 Baths 1,613 SqFt$524,000Active
- 1/46 463 Beds 2 Baths 1,630 SqFt$440,000Pending