Filters Reset
Save Search (1)
Save your search to get Alerts
235 Properties
235 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 2 Baths 1,244 SqFt$350,000Active
- 1/45 454 Beds 2 Baths 1,781 SqFt$525,000Pending
- 3D4 Beds 3 Baths 1,898 SqFt$519,000Price Dropped by $11K
- 1/43 434 Beds 2 Baths 1,273 SqFt$459,000Active
- 1/27 273 Beds 2 Baths 1,078 SqFt$450,000Active
- 1/48 483 Beds 3 Baths 2,808 SqFt$799,900Pending
- 1/36 362 Beds 2 Baths 1,561 SqFt$575,000Pending
- 1/36 362 Beds 2 Baths 1,482 SqFt$389,000Active
- 1/42 423 Beds 1 Bath 1,040 SqFt$375,000Pending
- 3 Beds 2.1 Baths 1,823 SqFt$600,000Pending
- 3D4 Beds 3 Baths 3,216 SqFt$595,000Active
2405 W 22ND AVE, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 3D2 Beds 1 Bath 1,112 SqFt$575,000Pending
- 3D3 Beds 2 Baths 1,936 SqFt$544,950Pending
- 3 Beds 1.1 Baths 1,123 SqFt$425,000Pending
- 1/39 392 Beds 1.1 Baths 1,212 SqFt$410,000Active
- 1/48 483 Beds 2.1 Baths 2,338 SqFt$725,000Active
653 BROOKSIDE DR, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Townhouse
- 1/23 233 Beds 2 Baths 1,760 SqFt$675,000Active
- 1/47 473 Beds 2 Baths 1,610 SqFt$520,000Pending
- 1/41 413 Beds 2.1 Baths 2,423 SqFt$829,000Pending
- 3D5 Beds 3 Baths 2,446 SqFt$582,000Price Dropped by $7K
- 1/33 332 Beds 1 Bath 820 SqFt$385,000Pending
- 1/38 383 Beds 2 Baths 1,868 SqFt$345,000Pending
- 1/44 443 Beds 2.1 Baths 2,304 SqFt$495,000Pending
- 1/47 473 Beds 2 Baths 1,462 SqFt$474,000Price Dropped by $24K