Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 98660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
3 Beds 2 Baths 2,119 SqFt$786,000Open Thu 11AM-6PM - 3D
2 Beds 1 Bath 762 SqFt$269,999Open Sun 12PM-2PM - 1/25 25
3 Beds 2.1 Baths 1,488 SqFt$350,000New - 1/24 24
1 Bed 1 Bath 720 SqFt$369,900New - 1/24 24
2 Beds 1 Bath 762 SqFt$250,000New - 1/28 28
3 Beds 2 Baths 1,582 SqFt$529,900New - 1/36 36
3 Beds 2 Baths 1,344 SqFt$375,000New - 1/35 35
3 Beds 1 Bath 1,164 SqFt$350,000New - 1/34 34
2 Beds 1.1 Baths 2,002 SqFt$724,900New - 1/48 48
3 Beds 2 Baths 1,418 SqFt$435,000Pending - 1/28 28
3 Beds 1 Bath 1,359 SqFt$412,000Active - 1/35 35
3 Beds 1 Bath 1,730 SqFt$525,000Pending2313 GRANT ST, Vancouver, WA 98660
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/27 27
1 Bed 1 Bath 517 SqFt$279,000Price Dropped by $10K - 1/19 19
3 Beds 1 Bath 1,996 SqFt$489,950Price Dropped by $10K - 1/44 44
1 Bed 1 Bath 1,037 SqFt$1,225,000Active - 1/48 48
3 Beds 2.1 Baths 1,832 SqFt$799,000Active - 1/23 23
2 Beds 1 Bath 762 SqFt$240,000Active - 1/47 47
3 Beds 1.1 Baths 1,326 SqFt$479,900Active - 1/34 34
3 Beds 1 Bath 1,365 SqFt$380,000Pending - 1/35 35
4 Beds 2.1 Baths 2,070 SqFt$575,000Pending - 1/36 36
3 Beds 2.1 Baths 1,860 SqFt$425,000Pending - 1/34 34
5 Beds 3 Baths 2,180 SqFt$649,900Active - 1/32 32
4 Beds 3 Baths 2,551 SqFt$899,000Price Dropped by $26K - 1/17 17
2 Beds 2 Baths 1,280 SqFt$79,000Price Dropped by $16K1805 NE 94TH ST #23, Vancouver, WA 98660
Listed by Kelly Right Real Estate Vancouver
Manufactured Home
- 1
- 2
- 3
- 4


