Filters Reset
Save Search (2)
Save your search to get Alerts
21 Properties
21 Properties Available In 98660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2.1 Baths 2,139 SqFt$725,000Price Dropped by $15K - 1/47 47
4 Beds 2 Baths 2,630 SqFt$675,000Price Dropped by $10K - 1/14 14
2 Beds 1 Bath 1,020 SqFt$385,900Price Dropped by $4K - 1/39 39
2 Beds 2 Baths 1,640 SqFt$489,999Price Dropped by $10K - 1/34 34
2 Beds 2 Baths 953 SqFt$500,000Price Dropped by $25K - 3D
3 Beds 2 Baths 1,362 SqFt$349,900Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 955 SqFt$599,500Price Dropped by $11K - 1/40 40
3 Beds 1.1 Baths 1,396 SqFt$488,000Price Dropped by $11K - 3D
4 Beds 2.1 Baths 2,222 SqFt$575,000Pending4301 NW WASHINGTON ST, Vancouver, WA 98660
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/31 31
1 Bed 1 Bath 577 SqFt$208,800Price Dropped by $11K - 1/48 48
4 Beds 2.2 Baths 3,010 SqFt$1,089,000Price Dropped by $10K - 1/37 37
2 Beds 2 Baths 943 SqFt$475,000Price Dropped by $20K - 1/29 29
2 Beds 2 Baths 1,001 SqFt$315,000Price Dropped by $24K - 1/33 33
2 Beds 2 Baths 2,000 SqFt$949,900Price Dropped by $25K - 1/20 20
5 Beds 2 Baths 1,984 SqFt$495,000Price Dropped by $30K - 3D
2 Beds 2 Baths 1,286 SqFt$600,000Price Dropped by $95K - 1/41 41
2 Beds 2 Baths 1,015 SqFt$565,000BumpableBuyer - 1/36 36
4,791 Sqft Lot$649,000Price Dropped by $36K610 W FOURTH PLAIN BLVD, Vancouver, WA 98660
Listed by Cascade Hasson Sotheby's International Realty
Multi-Family
- 1/19 19
3,052 SqFt$799,000Price Dropped by $51K - 1/42 42
1,237 SqFt$639,000Price Dropped by $51K - 1/48 48
4,500 SqFt$1,050,000Price Dropped by $25K
- 1


