Filters Reset
Save Search (2)
Save your search to get Alerts
35 Properties
35 Properties Available In 98660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 1 Bath 762 SqFt$269,999Open Sun 12PM-2PM - 1/47 47
4 Beds 2.1 Baths 3,015 SqFt$940,000Open Sun 1PM-3PM - 3D
2 Beds 2.1 Baths 1,578 SqFt$1,200,000Open Thu 5:30PM-6:30PM - 3D
3 Beds 2.1 Baths 1,488 SqFt$350,000New - 1/24 24
2 Beds 1 Bath 762 SqFt$250,000New - 1/36 36
3 Beds 2 Baths 1,344 SqFt$375,000New - 1/35 35
3 Beds 1 Bath 1,164 SqFt$350,000New - 1/35 35
3 Beds 1 Bath 1,730 SqFt$525,000Pending2313 GRANT ST, Vancouver, WA 98660
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/19 19
3 Beds 1 Bath 1,996 SqFt$489,950Price Dropped by $10K - 1/44 44
1 Bed 1 Bath 1,037 SqFt$1,225,000Active - 1/48 48
3 Beds 2.1 Baths 1,832 SqFt$799,000Active - 1/47 47
3 Beds 1.1 Baths 1,326 SqFt$479,900Active - 1/35 35
4 Beds 2.1 Baths 2,070 SqFt$575,000Pending - 1/34 34
5 Beds 3 Baths 2,180 SqFt$649,900Active - 1/32 32
4 Beds 3 Baths 2,551 SqFt$899,000Price Dropped by $26K - 3D
5 Beds 3.2 Baths 2,348 SqFt$965,000Price Dropped by $10K - 1/19 19
2 Beds 2.1 Baths 1,145 SqFt$509,900Price Dropped by $15K - 1/33 33
2 Beds 2 Baths 1,834 SqFt$1,297,000Active - 1/47 47
2 Beds 2 Baths 1,356 SqFt$650,000Price Dropped by $40K - 1/48 48
2 Beds 2 Baths 1,248 SqFt$439,000Price Dropped by $10K5535 E EVERGREEN BLVD #7302, Vancouver, WA 98660
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 3D
5 Beds 3.1 Baths 4,087 SqFt$1,390,000Price Dropped by $89K - 1/39 39
2 Beds 2 Baths 1,640 SqFt$449,999Price Dropped by $25K - 3D
1 Bed 1 Bath 621 SqFt$299,000Price Dropped by $26K400 W 8TH ST #209, Vancouver, WA 98660
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/34 34
2 Beds 2 Baths 953 SqFt$500,000Active
- 1
- 2


