Filters Reset
Save Search
Save your search to get Alerts
25.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2.1 Baths 4,722 SqFt$1,499,000Open Sat 12PM-2PM
- 1/32 323 Beds 2 Baths 1,858 SqFt$930,266Open Sat 11AM-5PM
- 1/15 154 Beds 3.1 Baths 3,064 SqFt$798,833Open Sat 11AM-4PM
- 1/15 154 Beds 2.1 Baths 2,760 SqFt$745,028Open Sat 11AM-4PM
- 1/19 194 Beds 3 Baths 1,987 SqFt$699,960Open Fri 11AM-5PM
- 1/48 483 Beds 3 Baths 2,814 SqFt$689,000Open Sun 12PM-2PM
- 1/14 144 Beds 2.1 Baths 2,048 SqFt$485,000Open Sat 1PM-3PM
- 1/36 363 Beds 1.1 Baths 1,361 SqFt$435,000Open Sat 10AM-12PM
- 1/24 243 Beds 2 Baths 1,400 SqFt$395,000Open Fri 11AM-1PM
1830 NW GOETZ ST, Roseburg, OR 97471
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/36 365 Beds 4.2 Baths 6,198 SqFt$2,499,000Open Sun 12PM-3PM
- 1/37 375 Beds 3.1 Baths 3,744 SqFt$1,299,000Open Fri 4PM-6PM
32215 NW EAGLE CREST DR, Ridgefield, WA 98642
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/37 374 Beds 3.1 Baths 2,927 SqFt$940,000Open Sat 11AM-5PM
- 1/48 483 Beds 2 Baths 2,028 SqFt$875,000Open Sun 1PM-4PM
- 1/41 415 Beds 3 Baths 2,520 SqFt$599,000Open Sun 12PM-2PM
- 3D3 Beds 2.1 Baths 1,609 SqFt$547,960Open Fri 11AM-6PM
- 3D4 Beds 2.1 Baths 2,922 SqFt$999,000Open Sat 2PM-4PM
- 1/47 473 Beds 3 Baths 3,271 SqFt$925,000Open Sat 10AM-2PM
- 1/22 224 Beds 3 Baths 2,354 SqFt$799,990Open Sat 11AM-5PM
- 1/15 155 Beds 4 Baths 2,710 SqFt$757,364Open Sat 11AM-4PM
- 1/18 183 Beds 2.1 Baths 2,100 SqFt$681,574Open Sat 11AM-4PM
- 1/32 323 Beds 2.1 Baths 3,037 SqFt$679,900Open Sat 10AM-12PM
- 1/20 203 Beds 2.1 Baths 2,069 SqFt$669,990Open Sat 11AM-4PM
- 1/16 163 Beds 2.1 Baths 2,088 SqFt$669,990Open Sat 11AM-4PM
- 3D3 Beds 2.1 Baths 1,670 SqFt$550,985Open Fri 11AM-6PM