Filters Reset
Save Search
Save your search to get Alerts
25.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 3.1 Baths 3,112 SqFt$811,221Open Sat 11AM-4PM
- 1/19 194 Beds 2.1 Baths 1,857 SqFt$679,960Open Thu 11AM-6PM
- 1/33 333 Beds 2 Baths 1,756 SqFt$595,000Open Sat 11AM-2PM
- 1/48 483 Beds 2 Baths 2,400 SqFt$565,000Open Sun 1PM-3PM
- 1/36 363 Beds 2 Baths 1,302 SqFt$550,000Open Sun 12PM-3PM
- 1/38 383 Beds 2.1 Baths 1,496 SqFt$529,900Open Sat 11AM-1PM
- 3D4 Beds 3 Baths 1,898 SqFt$519,000Open Sat 1PM-2PM
- 1/27 273 Beds 2 Baths 1,078 SqFt$450,000Open Sun 1PM-3PM
- 1/46 463 Beds 2 Baths 1,647 SqFt$440,000Open Sat 11AM-1PM
- 1/34 342 Beds 1 Bath 1,515 SqFt$350,000Open Sun 1:30PM-3:30PM
- 1/34 344 Beds 2.1 Baths 4,722 SqFt$1,499,000Open Sat 12PM-2PM
- 1/32 323 Beds 2 Baths 1,858 SqFt$930,266Open Sat 11AM-5PM
- 1/15 154 Beds 3.1 Baths 3,064 SqFt$798,833Open Sat 11AM-4PM
- 1/15 154 Beds 2.1 Baths 2,760 SqFt$745,028Open Sat 11AM-4PM
- 1/19 194 Beds 3 Baths 1,987 SqFt$699,960Open Fri 11AM-5PM
- 1/48 483 Beds 3 Baths 2,814 SqFt$689,000Open Sun 12PM-2PM
- 1/14 144 Beds 2.1 Baths 2,048 SqFt$485,000Open Sat 1PM-3PM
- 1/36 363 Beds 1.1 Baths 1,361 SqFt$435,000Open Sat 10AM-12PM
- 1/24 243 Beds 2 Baths 1,400 SqFt$395,000Open Fri 11AM-1PM
1830 NW GOETZ ST, Roseburg, OR 97471
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/36 365 Beds 4.2 Baths 6,198 SqFt$2,499,000Open Sun 12PM-3PM
- 1/37 375 Beds 3.1 Baths 3,744 SqFt$1,299,000Open Fri 4PM-6PM
32215 NW EAGLE CREST DR, Ridgefield, WA 98642
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/37 374 Beds 3.1 Baths 2,927 SqFt$940,000Open Sat 11AM-5PM
- 1/48 483 Beds 2 Baths 2,028 SqFt$875,000Open Sun 1PM-4PM
- 1/41 415 Beds 3 Baths 2,520 SqFt$599,000Open Sun 12PM-2PM